Position Depth
Player Information
Justin Jefferson
Jersey #18
WR1, Healthy
No upcoming game
Player Details
6 Years
6'1", 195 Lbs.
LSU
2020, Round #1, Pick #22
211 Points
DraftKings Salary & FPPG
17 Games Played
FanDuel Salary & FPPG
17 Games Played
Offensive & Defensive Snaps
941 Snaps
0 Snaps
1 Snaps
1,001 Snaps
1,064 Snaps
447 Snaps
Rushing Statistics
2 Attempts
7 Yards
4 Yards
0 Yards
4 Yards
Touchdown Statistics
2 Total Touchdowns
2 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
141
84
1048.00 Yards
12.50 Yards
2 Touchdowns
50
0
0
Recent Player Scoring
| Date | Opponent | Points | Snap % | Salary | $ Per Point |
|---|---|---|---|---|---|
| 01-04 | Packers | 21.4 | 76.1 | $5,800 | 271 |
| 12-25 | Lions | 7.0 | 98.1 | $6,200 | 885.7 |
| 12-21 | Giants | 14.5 | 95.1 | $6,000 | 413.8 |
| 12-14 | Cowboys | 4.2 | 96.4 | $6,300 | 1500 |
| 12-07 | Commanders | 3.1 | 79.7 | $6,900 | 2225.8 |
| 11-30 | Seahawks | 2.4 | 96.2 | $7,100 | 2958.3 |
| 11-23 | Packers | 8.8 | 100 | $7,400 | 840.9 |
| 11-16 | Bears | 11.1 | 100 | $7,500 | 675.7 |
| 11-09 | Ravens | 7.7 | 100 | $7,900 | 1026 |
| 11-02 | Lions | 16.7 | 95.2 | $7,800 | 467.1 |
| 10-23 | Chargers | 14.4 | 87.8 | $7,700 | 534.7 |
| 10-19 | Eagles | 12.9 | 98.6 | $7,600 | 589.1 |
| 10-05 | Browns | 22.3 | 100 | $7,300 | 327.4 |
| 09-28 | Steelers | 25.6 | 100 | $7,500 | 293 |
| 09-21 | Bengals | 12.5 | 80 | $7,500 | 600 |
| 09-08 | Bears | 0.4 | 98.2 | $7,800 | 19500 |
Recent Player News
Kyler Murray is set to start a new chapter after spending the first seven years of his NFL career with the Arizona Cardinals.
8 days ago: "Justin Jefferson asking for a trade if those are the options": NFL fans react as Vikings consider signing Geno Smith
The Minnesota Vikings are looking to strengthen the quarterback room this offseason amid uncertainty around J.J. McCarthy's starting role after an injury-riddled 2025 season.
9 days ago: “Poor Justin Jefferson” “J.J. McCarthy will be traded”: NFL fans react as Vikings get linked to 4x Pro Bowl QB to partner Carson Wentz in 2026 season
The Minnesota Vikings had the chance to seemingly duplicate its dominant run with Sam Darnold, but let him out the back door to Seattle, which ran with the opportunity.





