Position Depth


Player Information
Russell Wilson
Jersey #3
QB1, Healthy
No upcoming game
Player Details
14 Years
5'11", 206 Lbs.
Wisconsin
2012, Round #3, Pick #75
181 Points
DraftKings Salary & FPPG
11 Games Played
FanDuel Salary & FPPG
11 Games Played
Passing Statistics
336
214
2,482 Yards
64% Completion
7 Yards
12 Yards
16 Touchdowns
5 Interceptions
96
46
33
219 Sack Yards
Offensive & Defensive Snaps
719 Snaps
0 Snaps
0 Snaps
1,129 Snaps
1,092 Snaps
457 Snaps
Rushing Statistics
43 Attempts
155 Yards
4 Yards
2 Yards
19 Yards
Touchdown Statistics
2 Total Touchdowns
2 Touchdowns
0 Touchdowns
0 Touchdowns
Receiving Statistics
0
0
0.00 Yards
0.00 Yards
0 Touchdowns
0
5
4
Recent Player Scoring
Date | Opponent | Points | Snap % | Salary | $ Per Point |
---|---|---|---|---|---|
01-11 | Ravens | 19.4 | 95.7 | $6,900 | 355.7 |
12-25 | Chiefs | 18.7 | 100 | $7,100 | 379.7 |
12-21 | Ravens | 16.4 | 100 | $7,400 | 451.2 |
12-15 | Eagles | 8.4 | 97.7 | $7,300 | 869 |
12-08 | Browns | 16.0 | 100 | $7,700 | 481.3 |
12-01 | Bengals | 30.9 | 97.1 | $7,500 | 242.7 |
11-21 | Browns | 13.8 | 89.9 | $7,700 | 558 |
11-17 | Ravens | 7.3 | 96.2 | $7,800 | 1068.5 |
11-10 | Commanders | 19.1 | 100 | $7,500 | 392.7 |
10-28 | Giants | 13.8 | 100 | $7,500 | 543.5 |
10-20 | Jets | 24.9 | 100 | $6,400 | 257 |
10-13 | Raiders | 0.0 | 0 | $6,000 | 0 |
10-06 | Cowboys | 0.0 | 0 | $6,000 | 0 |
09-29 | Colts | 0.0 | 0 | $6,800 | 0 |
09-22 | Chargers | 0.0 | 0 | $6,700 | 0 |
09-15 | Broncos | 0.0 | 0 | $7,000 | 0 |
09-08 | Falcons | 0.0 | 0 | $6,900 | 0 |
01-07 | Raiders | 0.0 | 0 | $7,000 | 0 |
12-31 | Chargers | 0.0 | 0 | $7,700 | 0 |
12-24 | Patriots | 23.5 | 100 | $7,800 | 331.9 |
12-16 | Lions | 17.5 | 93.8 | $7,800 | 445.7 |
12-10 | Chargers | 16.5 | 100 | $7,400 | 448.5 |
12-03 | Texans | 18.8 | 100 | $7,400 | 393.6 |
11-26 | Browns | 16.8 | 100 | $7,000 | 416.7 |
11-19 | Vikings | 14.5 | 100 | $7,300 | 503.4 |
11-13 | Bills | 18.7 | 100 | $7,000 | 374.3 |
10-29 | Chiefs | 17.6 | 100 | $7,000 | 397.7 |
10-22 | Packers | 13.9 | 100 | $7,200 | 518 |
10-12 | Chiefs | 8.9 | 100 | $7,100 | 797.8 |
10-08 | Jets | 18.7 | 100 | $7,300 | 390.4 |
Recent Player News
The Pittsburgh Steelers made headlines this offseason when they drafted the legendary Aaron Rodgers to the team. The excitement around the move quickly turned to skepticism. And why not? The Steelers became only the second team in NFL history to add a Super Bowl-winning quarterback, Rodgers, while losing another, Russell Wilson, in the same offseason. […]The post Mike Tomlin Has ‘Downgraded’ Aaron Rodgers’ Protection as Steelers QB Takes Up New Role – Report appeared first on EssentiallySports.
4 days ago: "They're in job preservation mode": NFL analyst raises red flags on Russell Wilson bet by Giants front office
In March, Russell Wilson agreed to join the New York Giants on a one-year deal. The team also brought in Jameis Winston and drafted Jaxson Dart in the first round of this year's NFL draft.
6 days ago: Russell Wilson Announces Major Move With $222B Org Amid Giants QB Retirement Rumors
Russell Wilson is no stranger to the spotlight. For over a decade, the Super Bowl-winning QB has been an NFL star. But his camera time isn’t just limited to the gridiron. Thanks to his superstar wife, Ciara, Wilson’s been crushing it off the grid too – walking red carpets at the Met Gala, diving into […]The post Russell Wilson Announces Major Move With $222B Org Amid Giants QB Retirement Rumors appeared first on EssentiallySports.