Player Information
Full Name
Brandon Young
Jersey #63
Position & Status
SP, Healthy
Upcoming Game
Player Details
Current Height & Weight
6' 6", 230 Lbs.
Current Fantasy Points
367 Points
$7,800
Points: 12 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
12 / Game
DraftKings Points: 367
30 Games Played
30 Games Played
$8,600
Points: 25 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
25 / Game
FanDuel Points: 738
30 Games Played
30 Games Played
More Player Stats will be available soon!
Recent Player Scoring
| Date | Opponent | Points | Bats/IP | Salary | $ Per Point |
|---|---|---|---|---|---|
| 08-17 | Rays | 1.6 | 4 | $7,800 | 4875 |
| 08-11 | Twins | 17.5 | 6 | $7,800 | 445.7 |
| 08-06 | Angels | 7.0 | 4.3 | $7,500 | 1071.4 |
| 07-31 | Phillies | 10.6 | 5.7 | $8,200 | 773.6 |
| 07-25 | Braves | 20.7 | 6.3 | $7,400 | 357.5 |
| 07-19 | Astros | 28.2 | 7 | $7,500 | 266 |
| 07-10 | Royals | 14.4 | 7 | $6,700 | 465.3 |
| 07-04 | Reds | 10.7 | 5 | $6,800 | 635.5 |
| 06-27 | Nationals | 17.9 | 5 | $7,300 | 407.8 |
| 06-21 | Dodgers | 19.1 | 5 | $6,900 | 361.3 |
| 06-16 | Mariners | 6.7 | 6 | $7,300 | 1089.6 |
| 06-10 | Mariners | 27.4 | 7 | $7,500 | 273.7 |
| 06-05 | Blue Jays | 16.1 | 6.3 | $7,300 | 453.4 |
| 05-30 | Blue Jays | 19.6 | 6.7 | $7,200 | 367.3 |
| 05-24 | Tigers | 18.8 | 6.7 | $7,200 | 383 |
| 05-17 | Nationals | 5.5 | 3.7 | $7,800 | 1418.2 |
| 05-11 | Yankees | 14.4 | 5.3 | $8,000 | 555.6 |
| 05-06 | Marlins | 17.3 | 6 | $7,000 | 404.6 |
| 04-24 | Red Sox | 16.0 | 5.7 | $7,500 | 468.8 |
| 08-21 | Astros | -6.6 | 5.3 | $6,300 | -954.5 |
| 08-15 | Astros | 33.4 | 8 | $5,600 | 167.7 |
| 08-09 | Athletics | -6.1 | 3 | $6,600 | -1082 |
| 08-03 | Cubs | 14.3 | 4.7 | $7,100 | 496.5 |
| 07-22 | Guardians | 5.6 | 4.3 | $5,500 | 982.1 |
| 07-13 | Marlins | -1.7 | 4.3 | $5,500 | -3235.3 |
| 07-08 | Mets | 17.0 | 5.3 | $6,200 | 364.7 |
| 07-01 | Rangers | 6.2 | 4 | $6,500 | 1048.4 |
| 06-25 | Rangers | 1.4 | 4 | $6,500 | 4642.9 |
| 04-26 | Tigers | 11.1 | 4.7 | $5,800 | 522.5 |
| 04-19 | Reds | 3.0 | 4 | $6,800 | 2266.7 |





