Player Information
Full Name
Cade Povich
Jersey #37
Position & Status
SP, Healthy
Upcoming Game
Player Details
Current Height & Weight
6' 3", 200 Lbs.
Current Fantasy Points
486 Points
$6,300
Points: 12 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
12 / Game
DraftKings Points: 486
41 Games Played
41 Games Played
$8,400
Points: 23 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
23 / Game
FanDuel Points: 949
41 Games Played
41 Games Played
More Player Stats will be available soon!
Recent Player Scoring
| Date | Opponent | Points | Bats/IP | Salary | $ Per Point |
|---|---|---|---|---|---|
| 08-09 | Rangers | 1.2 | 3 | $6,600 | 5500 |
| 08-04 | Angels | 26.7 | 6 | $6,500 | 243.4 |
| 05-07 | Marlins | -0.9 | 3 | $7,700 | -8555.6 |
| 05-01 | Yankees | 1.6 | 4 | $7,700 | 4812.5 |
| 04-12 | Giants | 24.0 | 6.7 | $6,500 | 270.8 |
| 09-25 | Rays | 3.6 | 5.7 | $5,500 | 1527.8 |
| 09-18 | Yankees | 9.9 | 5 | $6,000 | 606.1 |
| 09-11 | Pirates | 16.6 | 5.7 | $6,500 | 391.6 |
| 09-03 | Padres | 7.3 | 5 | $7,200 | 986.3 |
| 08-28 | Red Sox | 13.1 | 5 | $6,200 | 473.3 |
| 08-22 | Astros | 8.9 | 4.7 | $6,000 | 674.2 |
| 08-16 | Astros | 20.5 | 5 | $6,000 | 292.7 |
| 08-10 | Athletics | 17.3 | 6 | $6,000 | 346.8 |
| 08-04 | Phillies | 15.8 | 5.7 | $6,300 | 398.7 |
| 06-15 | Angels | 17.9 | 3.7 | $6,600 | 368.7 |
| 06-10 | Tigers | 6.5 | 4.7 | $6,700 | 1030.8 |
| 06-04 | Mariners | 14.4 | 5.3 | $5,700 | 395.8 |
| 05-28 | Cardinals | 11.9 | 4.7 | $5,500 | 462.2 |
| 05-23 | Red Sox | 17.1 | 5 | $10,400 | 608.2 |
| 05-16 | Nationals | 23.8 | 5.7 | $5,200 | 218.5 |
| 05-06 | Twins | 7.9 | 6 | $5,000 | 632.9 |
| 04-30 | Yankees | 4.9 | 4.7 | $5,500 | 1122.4 |
| 04-24 | Nationals | 24.0 | 6.7 | $10,400 | 433.3 |
| 04-18 | Reds | -5.1 | 3.3 | $6,400 | -1254.9 |
| 04-13 | Blue Jays | 5.7 | 4.7 | $6,900 | 1210.5 |
| 04-06 | Royals | 5.7 | 6 | $7,400 | 1298.2 |
| 03-31 | Red Sox | 15.6 | 4.3 | $7,500 | 480.8 |
| 09-27 | Twins | 19.0 | 5.7 | $6,300 | 331.6 |
| 09-21 | Tigers | 18.3 | 5 | $6,800 | 371.6 |
| 09-15 | Tigers | 20.9 | 5 | $6,900 | 330.1 |





