Player Information
Full Name
Casey Legumina
Jersey #67
Position & Status
RP, Healthy
Upcoming Game
Player Details
Current Height & Weight
6' 2", 195 Lbs.
Current Fantasy Points
266 Points
$4,000
Points: 3 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
3 / Game
DraftKings Points: 266
81 Games Played
81 Games Played
$5,600
Points: 6 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
6 / Game
FanDuel Points: 485
81 Games Played
81 Games Played
More Player Stats will be available soon!
Recent Player Scoring
| Date | Opponent | Points | Bats/IP | Salary | $ Per Point |
|---|---|---|---|---|---|
| 08-15 | Orioles | 12.5 | 2 | $4,000 | 320 |
| 08-12 | Athletics | 3.7 | 1 | $4,000 | 1081.1 |
| 08-09 | Mariners | 2.3 | 1 | $4,000 | 1739.1 |
| 08-08 | Mariners | 4.4 | 1.3 | $4,000 | 909.1 |
| 08-04 | Rockies | 6.5 | 2 | $4,000 | 615.4 |
| 07-29 | Rangers | 3.2 | 1.7 | $4,000 | 1250 |
| 07-23 | Blue Jays | 4.1 | 2 | $4,000 | 975.6 |
| 07-20 | Blue Jays | 3.7 | 1 | $4,000 | 1081.1 |
| 07-18 | Red Sox | -1.0 | 1 | $4,000 | -4000 |
| 07-11 | Mariners | 2.3 | 1 | $4,000 | 1739.1 |
| 07-09 | Yankees | -1.1 | 2 | $4,000 | -3636.4 |
| 07-06 | Yankees | 6.3 | 1 | $4,000 | 634.9 |
| 07-03 | Astros | 2.3 | 1 | $4,000 | 1739.1 |
| 06-27 | Diamondbacks | 4.6 | 1.7 | $4,000 | 869.6 |
| 06-25 | Royals | 3.0 | 1.3 | $4,000 | 1333.3 |
| 06-14 | Angels | 2.0 | 1.7 | $4,000 | 2000 |
| 06-08 | Red Sox | 9.0 | 1.3 | $4,000 | 444.4 |
| 06-06 | Marlins | 9.9 | 2 | $4,000 | 404 |
| 06-02 | Tigers | 6.4 | 1.3 | $4,000 | 625 |
| 05-31 | Angels | 2.6 | 1.7 | $4,000 | 1538.5 |
| 05-30 | Angels | -1.0 | 1 | $4,000 | -4000 |
| 05-25 | Orioles | 7.3 | 2 | $4,000 | 547.9 |
| 05-15 | Marlins | 4.5 | 2 | $4,000 | 888.9 |
| 05-12 | Blue Jays | 2.0 | 1.7 | $4,000 | 2000 |
| 05-05 | Blue Jays | 5.1 | 1 | $4,000 | 784.3 |
| 05-02 | Giants | 4.3 | 1 | $4,000 | 930.2 |
| 04-29 | Guardians | 1.1 | 1 | $4,000 | 3636.4 |
| 04-20 | Athletics | -6.2 | 1 | $4,000 | -645.2 |
| 04-17 | Rangers | 1.7 | 2.3 | $4,000 | 2352.9 |
| 04-14 | Padres | 0.5 | 1 | $4,000 | 8000 |





