Player Information
Full Name
Colin Rea
Jersey #53
Position & Status
SP, Healthy
Upcoming Game
Player Details
Current Height & Weight
6' 5", 220 Lbs.
Current Fantasy Points
2,570 Points
$7,200
Points: 12 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
12 / Game
DraftKings Points: 1,348
112 Games Played
112 Games Played
$7,400
Points: 23 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
23 / Game
FanDuel Points: 2,570
112 Games Played
112 Games Played
More Player Stats will be available soon!
Recent Player Scoring
| Date | Opponent | Points | Bats/IP | Salary | $ Per Point |
|---|---|---|---|---|---|
| 08-15 | Cardinals | 6.0 | 2 | $7,400 | 1233.3 |
| 08-08 | Royals | 6.0 | 4 | $7,400 | 1233.3 |
| 08-02 | Yankees | 37.0 | 6 | $7,400 | 200 |
| 07-28 | Cardinals | 31.0 | 6 | $7,200 | 232.3 |
| 07-22 | Tigers | 18.0 | 5 | $7,300 | 405.6 |
| 07-17 | Twins | 31.0 | 6 | $7,100 | 229 |
| 07-08 | Orioles | 19.0 | 5.3 | $7,100 | 373.7 |
| 07-01 | Padres | 30.0 | 5 | $7,600 | 253.3 |
| 06-26 | Brewers | 24.0 | 5 | $6,900 | 287.5 |
| 06-20 | Blue Jays | 25.0 | 5.3 | $6,900 | 276 |
| 06-14 | Giants | 8.0 | 4.7 | $7,700 | 962.5 |
| 06-09 | Rockies | -1.0 | 4.7 | $7,800 | -7800 |
| 06-03 | Athletics | 19.0 | 5.3 | $7,900 | 415.8 |
| 05-28 | Pirates | 31.0 | 5.3 | $7,800 | 251.6 |
| 05-23 | Astros | 28.0 | 7 | $8,400 | 300 |
| 05-17 | White Sox | 14.0 | 4.7 | $7,400 | 528.6 |
| 05-12 | Braves | 1.0 | 4.3 | $8,100 | 8100 |
| 05-06 | Reds | 28.0 | 5.3 | $8,700 | 310.7 |
| 05-01 | Diamondbacks | 34.0 | 5.3 | $7,800 | 229.4 |
| 04-25 | Dodgers | 4.0 | 3.3 | $7,800 | 1950 |
| 04-20 | Phillies | 42.0 | 6.7 | $7,000 | 166.7 |
| 04-14 | Phillies | 30.0 | 6 | $7,000 | 233.3 |
| 04-08 | Rays | 24.0 | 5 | $6,700 | 279.2 |
| 03-30 | Angels | 15.0 | 3 | $7,200 | 480 |
| 10-06 | Brewers | 10.0 | 3.3 | $7,600 | 760 |
| 10-01 | Padres | 8.0 | 1.7 | $7,800 | 975 |
| 09-26 | Cardinals | 44.0 | 5.7 | $7,500 | 170.5 |
| 09-18 | Reds | 55.0 | 7 | $7,000 | 127.3 |
| 09-13 | Rays | 22.0 | 5.3 | $7,400 | 336.4 |
| 09-07 | Nationals | 31.0 | 5.3 | $7,300 | 235.5 |





