Player Information
Full Name
Cristian Javier
Jersey #53
Position & Status
SP, Healthy
Upcoming Game
Player Details
Current Height & Weight
6' 1", 210 Lbs.
Current Fantasy Points
703 Points
$7,000
Points: 12 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
12 / Game
DraftKings Points: 703
57 Games Played
57 Games Played
$6,800
Points: 24 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
24 / Game
FanDuel Points: 1,350
57 Games Played
57 Games Played
More Player Stats will be available soon!
Recent Player Scoring
| Date | Opponent | Points | Bats/IP | Salary | $ Per Point |
|---|---|---|---|---|---|
| 08-18 | Angels | 11.4 | 4 | $7,500 | 657.9 |
| 08-09 | Padres | 1.9 | 5 | $10,800 | 5684.2 |
| 08-03 | Blue Jays | 7.3 | 6 | $7,500 | 1027.4 |
| 07-27 | Angels | 27.5 | 5 | $7,800 | 283.6 |
| 07-19 | Orioles | 5.7 | 1 | $7,000 | 1228.1 |
| 07-12 | Rangers | 4.6 | 3 | $5,500 | 1195.7 |
| 07-08 | Nationals | 0.5 | 1 | $6,600 | 13200 |
| 07-04 | Rays | 8.7 | 2 | $7,000 | 804.6 |
| 04-08 | Rockies | 0.5 | 1 | $5,800 | 11600 |
| 03-28 | Angels | -5.5 | 4.7 | $7,600 | -1381.8 |
| 09-23 | Athletics | 8.3 | 4.7 | $6,800 | 819.3 |
| 09-17 | Rangers | 17.9 | 6 | $6,500 | 363.1 |
| 09-11 | Blue Jays | 13.3 | 6 | $7,000 | 526.3 |
| 09-04 | Yankees | 4.4 | 4.3 | $6,900 | 1568.2 |
| 08-29 | Angels | 23.7 | 6 | $7,900 | 333.3 |
| 08-23 | Orioles | 0.3 | 2 | $8,100 | 27000 |
| 08-17 | Orioles | 6.4 | 3 | $9,600 | 1500 |
| 08-11 | Red Sox | 18.3 | 5 | $8,300 | 453.6 |
| 05-21 | Angels | -3.6 | 4 | $8,600 | -2388.9 |
| 05-16 | Athletics | 31.7 | 6 | $7,800 | 246.1 |
| 05-11 | Tigers | -16.4 | 1.3 | $8,300 | -506.1 |
| 04-14 | Rangers | 21.6 | 7 | $8,000 | 370.4 |
| 04-09 | Royals | 11.2 | 5.3 | $8,300 | 741.1 |
| 04-03 | Blue Jays | 17.7 | 5 | $8,800 | 497.2 |
| 03-29 | Yankees | 22.5 | 6 | $8,300 | 368.9 |
| 10-10 | Twins | 29.1 | 5 | $7,300 | 250.9 |
| 10-01 | Diamondbacks | 22.5 | 6 | $8,100 | 360 |
| 09-26 | Mariners | 12.9 | 4.7 | $8,000 | 620.2 |
| 09-20 | Orioles | 28.3 | 5 | $7,900 | 279.2 |
| 09-15 | Royals | 15.7 | 5 | $7,900 | 503.2 |





