Player Information
Full Name
Eduardo Rodriguez
Jersey #57
Position & Status
SP, Healthy
Upcoming Game
Player Details
Current Height & Weight
6' 2", 231 Lbs.
Current Fantasy Points
1,270 Points
$10,600
Points: 15 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
15 / Game
DraftKings Points: 1,270
87 Games Played
87 Games Played
$8,800
Points: 28 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
28 / Game
FanDuel Points: 2,458
87 Games Played
87 Games Played
More Player Stats will be available soon!
Recent Player Scoring
| Date | Opponent | Points | Bats/IP | Salary | $ Per Point |
|---|---|---|---|---|---|
| 08-15 | Braves | 20.5 | 6 | $7,300 | 356.1 |
| 08-09 | Dodgers | 29.6 | 7 | $7,000 | 236.5 |
| 08-04 | Padres | 4.2 | 5.7 | $8,000 | 1904.8 |
| 07-29 | Pirates | 22.4 | 8 | $8,000 | 357.1 |
| 07-24 | Nationals | 15.5 | 6 | $8,000 | 516.1 |
| 07-19 | Cardinals | -3.4 | 2.7 | $8,000 | -2352.9 |
| 07-10 | Dodgers | 18.7 | 6 | $8,100 | 433.2 |
| 07-05 | Brewers | 12.5 | 6 | $8,000 | 640 |
| 06-29 | Giants | 16.8 | 7 | $8,000 | 476.2 |
| 06-23 | Cardinals | 21.4 | 6.7 | $8,500 | 397.2 |
| 06-17 | Angels | 22.4 | 7 | $7,000 | 312.5 |
| 06-12 | Reds | 5.8 | 2.7 | $7,700 | 1327.6 |
| 06-06 | Nationals | 12.1 | 6.3 | $7,500 | 619.8 |
| 06-01 | Dodgers | 13.9 | 6 | $7,500 | 539.6 |
| 05-26 | Giants | 20.7 | 6 | $7,600 | 367.1 |
| 05-21 | Rockies | 20.8 | 7 | $7,500 | 360.6 |
| 05-16 | Rockies | 12.6 | 5.3 | $8,000 | 634.9 |
| 05-10 | Mets | 24.6 | 8.3 | $8,000 | 325.2 |
| 05-05 | Pirates | 30.8 | 7 | $7,400 | 240.3 |
| 04-29 | Brewers | 9.1 | 4.7 | $7,700 | 846.2 |
| 04-22 | White Sox | 9.9 | 5 | $8,400 | 848.5 |
| 04-15 | Orioles | 3.3 | 5 | $7,800 | 2363.6 |
| 04-09 | Mets | 17.3 | 6 | $7,800 | 450.9 |
| 03-28 | Dodgers | 17.7 | 5 | $7,400 | 418.1 |
| 09-27 | Padres | 11.3 | 6 | $7,300 | 646 |
| 09-21 | Phillies | 22.1 | 6 | $7,600 | 343.9 |
| 09-16 | Giants | -0.2 | 5 | $6,500 | -32500 |
| 09-10 | Giants | 27.9 | 6.3 | $7,000 | 250.9 |
| 09-05 | Red Sox | 19.9 | 6 | $6,300 | 316.6 |
| 08-30 | Dodgers | 20.7 | 6 | $6,900 | 333.3 |





