Player Information
Full Name
José Soriano
Jersey #40
Position & Status
SP, Healthy
Upcoming Game
Player Details
Current Height & Weight
6' 3", 220 Lbs.
Current Fantasy Points
2,330 Points
$8,500
Points: 12 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
12 / Game
DraftKings Points: 1,224
106 Games Played
106 Games Played
$9,300
Points: 22 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
22 / Game
FanDuel Points: 2,330
106 Games Played
106 Games Played
More Player Stats will be available soon!
Recent Player Scoring
| Date | Opponent | Points | Bats/IP | Salary | $ Per Point |
|---|---|---|---|---|---|
| 08-18 | Rays | 20.0 | 5.7 | $9,300 | 465 |
| 08-12 | Red Sox | 31.0 | 6 | $9,300 | 300 |
| 08-07 | Phillies | 20.0 | 4.7 | $9,300 | 465 |
| 07-26 | Giants | 36.0 | 5 | $8,900 | 247.2 |
| 07-20 | Cardinals | 40.0 | 7 | $8,600 | 215 |
| 07-12 | Twins | 6.0 | 5 | $9,000 | 1500 |
| 07-07 | Rangers | 28.0 | 6 | $9,200 | 328.6 |
| 06-30 | Mariners | 33.0 | 5 | $9,900 | 300 |
| 06-24 | Orioles | 6.0 | 3 | $9,800 | 1633.3 |
| 06-19 | Athletics | 21.0 | 5 | $9,900 | 471.4 |
| 06-13 | Rays | 36.0 | 5 | $9,300 | 258.3 |
| 06-07 | Dodgers | 18.0 | 6 | $9,700 | 538.9 |
| 06-01 | Rockies | 29.0 | 4.7 | $10,600 | 365.5 |
| 05-27 | Tigers | 18.0 | 5 | $10,400 | 577.8 |
| 05-21 | Athletics | 39.0 | 6.7 | $10,900 | 279.5 |
| 05-16 | Dodgers | 16.0 | 5.3 | $10,000 | 625 |
| 05-10 | Blue Jays | 51.0 | 7.7 | $10,400 | 203.9 |
| 05-04 | White Sox | 12.0 | 4 | $11,400 | 950 |
| 04-28 | White Sox | 24.0 | 5 | $11,300 | 470.8 |
| 04-22 | Blue Jays | 27.0 | 5 | $11,000 | 407.4 |
| 04-17 | Padres | 47.0 | 5.7 | $10,000 | 212.8 |
| 04-12 | Reds | 61.0 | 7 | $10,200 | 167.2 |
| 03-31 | Cubs | 40.0 | 6 | $9,200 | 230 |
| 03-26 | Astros | 49.0 | 6 | $8,100 | 165.3 |
| 09-17 | Brewers | -5.0 | 1.3 | $7,900 | -1580 |
| 09-11 | Mariners | 15.0 | 4 | $8,800 | 586.7 |
| 09-05 | Athletics | -5.0 | 2.3 | $8,200 | -1640 |
| 08-31 | Astros | 55.0 | 7 | $8,300 | 150.9 |
| 08-25 | Rangers | 41.0 | 5.7 | $8,100 | 197.6 |
| 08-17 | Athletics | 17.0 | 5.7 | $8,600 | 505.9 |





