Player Information
Full Name
Kai-Wei Teng
Jersey #17
Position & Status
SP, Healthy
Upcoming Game
Player Details
Current Height & Weight
6' 4", 241 Lbs.
Current Fantasy Points
246 Points
$6,000
Points: 8 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
8 / Game
DraftKings Points: 246
32 Games Played
32 Games Played
$8,100
Points: 15 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
15 / Game
FanDuel Points: 494
32 Games Played
32 Games Played
More Player Stats will be available soon!
Recent Player Scoring
| Date | Opponent | Points | Bats/IP | Salary | $ Per Point |
|---|---|---|---|---|---|
| 07-24 | White Sox | 3.5 | 2 | $6,200 | 1771.4 |
| 07-19 | Orioles | 8.9 | 2.3 | $7,000 | 786.5 |
| 06-27 | Tigers | -3.8 | 3.7 | $6,500 | -1710.5 |
| 06-21 | Guardians | 20.5 | 6 | $6,900 | 336.6 |
| 06-15 | Tigers | 9.5 | 3.3 | $7,000 | 736.8 |
| 06-09 | Angels | 1.8 | 4 | $6,600 | 3666.7 |
| 06-04 | Pirates | -0.2 | 5 | $6,500 | -32500 |
| 05-29 | Brewers | 15.1 | 5 | $7,500 | 496.7 |
| 05-23 | Cubs | 26.5 | 6 | $6,200 | 234 |
| 05-16 | Rangers | 25.1 | 5 | $6,000 | 239 |
| 05-10 | Reds | -1.5 | 3 | $6,400 | -4266.7 |
| 05-04 | Dodgers | 7.9 | 2 | $5,500 | 696.2 |
| 05-02 | Red Sox | 6.4 | 1.3 | $6,000 | 937.5 |
| 04-28 | Orioles | 3.8 | 3 | $4,000 | 1052.6 |
| 04-21 | Guardians | 9.4 | 2.7 | $4,000 | 425.5 |
| 04-19 | Cardinals | 9.3 | 2 | $4,000 | 430.1 |
| 04-16 | Rockies | 3.9 | 2 | $4,000 | 1025.6 |
| 04-14 | Rockies | 3.8 | 1.3 | $4,000 | 1052.6 |
| 04-08 | Rockies | 5.0 | 1.3 | $4,000 | 800 |
| 03-28 | Angels | 12.1 | 2.3 | $4,000 | 330.6 |
| 09-20 | Dodgers | 11.2 | 3 | $6,100 | 544.6 |
| 09-15 | Diamondbacks | 16.6 | 4 | $6,000 | 361.4 |
| 09-07 | Cardinals | 12.2 | 4 | $5,500 | 450.8 |
| 09-01 | Rockies | 22.6 | 5.3 | $6,000 | 265.5 |
| 08-19 | Padres | 7.9 | 3.3 | $5,000 | 632.9 |
| 08-13 | Padres | -13.1 | 1.7 | $6,000 | -458 |
| 08-08 | Nationals | 20.9 | 5 | $5,100 | 244 |
| 08-02 | Mets | 0.7 | 3.3 | $0 | 0 |
| 04-19 | Diamondbacks | -12.0 | 1 | $4,000 | -333.3 |
| 04-14 | Rays | 3.9 | 3.7 | $4,000 | 1025.6 |





