Player Information
Full Name
Kai-Wei Teng
Jersey #17
Position & Status
SP, Healthy
Upcoming Game
Player Details
Current Height & Weight
6' 4", 241 Lbs.
Current Fantasy Points
494 Points
$6,000
Points: 8 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
8 / Game
DraftKings Points: 246
32 Games Played
32 Games Played
$8,100
Points: 15 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
15 / Game
FanDuel Points: 494
32 Games Played
32 Games Played
More Player Stats will be available soon!
Recent Player Scoring
| Date | Opponent | Points | Bats/IP | Salary | $ Per Point |
|---|---|---|---|---|---|
| 07-24 | White Sox | 9.0 | 2 | $8,100 | 900 |
| 07-19 | Orioles | 16.0 | 2.3 | $8,100 | 506.3 |
| 06-27 | Tigers | 2.0 | 3.7 | $8,100 | 4050 |
| 06-21 | Guardians | 37.0 | 6 | $7,600 | 205.4 |
| 06-15 | Tigers | 22.0 | 3.3 | $7,700 | 350 |
| 06-09 | Angels | 12.0 | 4 | $8,500 | 708.3 |
| 06-04 | Pirates | 6.0 | 5 | $9,000 | 1500 |
| 05-29 | Brewers | 27.0 | 5 | $6,500 | 240.7 |
| 05-23 | Cubs | 46.0 | 6 | $7,100 | 154.3 |
| 05-16 | Rangers | 42.0 | 5 | $6,100 | 145.2 |
| 05-10 | Reds | 3.0 | 3 | $6,100 | 2033.3 |
| 05-04 | Dodgers | 12.0 | 2 | $6,100 | 508.3 |
| 05-02 | Red Sox | 10.0 | 1.3 | $6,300 | 630 |
| 04-28 | Orioles | 9.0 | 3 | $6,300 | 700 |
| 04-21 | Guardians | 14.0 | 2.7 | $6,300 | 450 |
| 04-19 | Cardinals | 15.0 | 2 | $6,300 | 420 |
| 04-16 | Rockies | 6.0 | 2 | $6,300 | 1050 |
| 04-14 | Rockies | 7.0 | 1.3 | $6,300 | 900 |
| 04-08 | Rockies | 7.0 | 1.3 | $6,300 | 900 |
| 03-28 | Angels | 19.0 | 2.3 | $6,300 | 331.6 |
| 09-20 | Dodgers | 21.0 | 3 | $6,800 | 323.8 |
| 09-15 | Diamondbacks | 27.0 | 4 | $6,600 | 244.4 |
| 09-07 | Cardinals | 24.0 | 4 | $6,800 | 283.3 |
| 09-01 | Rockies | 40.0 | 5.3 | $6,400 | 160 |
| 08-19 | Padres | 16.0 | 3.3 | $6,400 | 400 |
| 08-13 | Padres | -13.0 | 1.7 | $6,600 | -507.7 |
| 08-08 | Nationals | 33.0 | 5 | $5,700 | 172.7 |
| 08-02 | Mets | 7.0 | 3.3 | $5,500 | 785.7 |
| 04-19 | Diamondbacks | -12.0 | 1 | $5,500 | -458.3 |
| 04-14 | Rays | 8.0 | 3.7 | $5,500 | 687.5 |





