Player Information
Full Name
Landen Roupp
Jersey #65
Position & Status
SP, Healthy
Upcoming Game
Player Details
Current Height & Weight
6' 2", 220 Lbs.
Current Fantasy Points
1,441 Points
$7,500
Points: 11 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
11 / Game
DraftKings Points: 749
66 Games Played
66 Games Played
$8,000
Points: 22 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
22 / Game
FanDuel Points: 1,441
66 Games Played
66 Games Played
More Player Stats will be available soon!
Recent Player Scoring
| Date | Opponent | Points | Bats/IP | Salary | $ Per Point |
|---|---|---|---|---|---|
| 08-14 | Rockies | 20.0 | 5.7 | $8,000 | 400 |
| 08-08 | Tigers | 22.0 | 5.3 | $8,400 | 381.8 |
| 08-02 | Padres | 17.0 | 4.7 | $9,100 | 535.3 |
| 07-28 | Brewers | 2.0 | 3.7 | $9,300 | 4650 |
| 07-22 | Royals | 37.0 | 6 | $9,300 | 251.4 |
| 07-17 | Mariners | 37.0 | 7 | $8,900 | 240.5 |
| 07-06 | Blue Jays | 46.0 | 8 | $9,700 | 210.9 |
| 06-30 | Diamondbacks | 2.0 | 2.7 | $8,900 | 4450 |
| 06-25 | Athletics | 34.0 | 6 | $8,800 | 258.8 |
| 06-19 | Marlins | 37.0 | 6 | $8,000 | 216.2 |
| 06-12 | Cubs | 17.0 | 4.7 | $8,900 | 523.5 |
| 06-06 | Cubs | 29.0 | 5.7 | $9,300 | 320.7 |
| 06-01 | Brewers | 0.0 | 4 | $8,900 | 0 |
| 05-25 | Diamondbacks | 30.0 | 5 | $9,900 | 330 |
| 05-19 | Diamondbacks | 28.0 | 6 | $9,000 | 321.4 |
| 05-14 | Dodgers | 25.0 | 5.3 | $9,500 | 380 |
| 05-09 | Pirates | 33.0 | 4 | $9,800 | 297 |
| 05-02 | Rays | 19.0 | 4.3 | $10,100 | 531.6 |
| 04-26 | Marlins | 42.0 | 7.7 | $10,100 | 240.5 |
| 04-21 | Dodgers | 39.0 | 5 | $9,500 | 243.6 |
| 04-16 | Reds | 46.0 | 6 | $8,700 | 189.1 |
| 04-10 | Orioles | 37.0 | 6 | $9,200 | 248.6 |
| 03-30 | Padres | 49.0 | 6 | $8,200 | 167.3 |
| 08-20 | Padres | -2.0 | 2.3 | $8,400 | -4200 |
| 08-15 | Rays | 9.0 | 3 | $8,200 | 911.1 |
| 07-22 | Braves | 39.0 | 5 | $8,000 | 205.1 |
| 07-12 | Dodgers | 43.0 | 6 | $7,400 | 172.1 |
| 07-07 | Phillies | 21.0 | 5 | $8,000 | 381 |
| 07-02 | Diamondbacks | 18.0 | 4 | $7,900 | 438.9 |
| 06-27 | White Sox | 34.0 | 5.3 | $8,300 | 244.1 |





