Player Information
Full Name
Michael Grove
Jersey #58
Position & Status
SP, Healthy
Upcoming Game
Player Details
Current Height & Weight
6' 3", 200 Lbs.
Current Fantasy Points
319 Points
$4,000
Points: 6 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
6 / Game
DraftKings Points: 319
55 Games Played
55 Games Played
$5,700
Points: 11 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
11 / Game
FanDuel Points: 580
55 Games Played
55 Games Played
More Player Stats will be available soon!
Recent Player Scoring
| Date | Opponent | Points | Bats/IP | Salary | $ Per Point |
|---|---|---|---|---|---|
| 08-12 | Athletics | 3.3 | 2 | $4,000 | 1212.1 |
| 08-03 | Rockies | -1.9 | 2 | $4,000 | -2105.3 |
| 06-27 | Diamondbacks | 18.2 | 3 | $4,000 | 219.8 |
| 09-17 | Marlins | -4.7 | 1.7 | $7,500 | -1595.7 |
| 09-13 | Braves | 5.9 | 2 | $7,300 | 1237.3 |
| 09-09 | Cubs | 6.3 | 1 | $8,800 | 1396.8 |
| 09-07 | Guardians | -0.4 | 1 | $8,200 | -20500 |
| 09-04 | Angels | 5.3 | 2 | $9,500 | 1792.5 |
| 09-01 | Diamondbacks | 2.0 | 1.7 | $8,400 | 4200 |
| 08-14 | Brewers | 6.3 | 1 | $9,900 | 1571.4 |
| 08-07 | Phillies | 2.7 | 2 | $9,300 | 3444.4 |
| 06-15 | Royals | 7.3 | 2 | $9,800 | 1342.5 |
| 06-13 | Rangers | -3.6 | 1 | $9,400 | -2611.1 |
| 06-11 | Rangers | -1.0 | 1 | $9,200 | -9200 |
| 06-07 | Yankees | 6.3 | 1 | $9,000 | 1428.6 |
| 06-06 | Pirates | 13.9 | 2 | $9,100 | 654.7 |
| 06-02 | Rockies | 7.9 | 2 | $9,500 | 1202.5 |
| 05-29 | Mets | 1.1 | 1 | $8,600 | 7818.2 |
| 05-28 | Mets | 4.3 | 1 | $8,600 | 2000 |
| 05-24 | Reds | 5.1 | 1 | $8,800 | 1725.5 |
| 05-21 | Diamondbacks | -1.6 | 1 | $8,500 | -5312.5 |
| 05-18 | Reds | 6.3 | 1 | $8,100 | 1285.7 |
| 05-17 | Reds | 8.3 | 1 | $7,700 | 927.7 |
| 05-13 | Giants | 6.3 | 1 | $9,300 | 1476.2 |
| 05-08 | Marlins | 4.3 | 1 | $9,700 | 2255.8 |
| 05-05 | Braves | 6.3 | 1 | $8,900 | 1412.7 |
| 05-03 | Braves | 6.3 | 1 | $8,200 | 1301.6 |
| 04-30 | Diamondbacks | 5.1 | 1 | $8,000 | 1568.6 |
| 04-28 | Blue Jays | 1.5 | 2 | $8,300 | 5533.3 |
| 04-23 | Nationals | 3.7 | 1 | $8,800 | 2378.4 |





