Player Information
Full Name
Randy Vásquez
Jersey #98
Position & Status
SP, Healthy
Upcoming Game
Player Details
Current Height & Weight
6' 0", 165 Lbs.
Current Fantasy Points
1,290 Points
$6,700
Points: 9 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
9 / Game
DraftKings Points: 615
68 Games Played
68 Games Played
$6,800
Points: 19 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
19 / Game
FanDuel Points: 1,290
68 Games Played
68 Games Played
More Player Stats will be available soon!
Recent Player Scoring
| Date | Opponent | Points | Bats/IP | Salary | $ Per Point |
|---|---|---|---|---|---|
| 08-15 | Guardians | 18.0 | 5 | $6,800 | 377.8 |
| 08-09 | Astros | 18.0 | 5 | $7,100 | 394.4 |
| 08-04 | Diamondbacks | 31.0 | 6 | $7,300 | 235.5 |
| 07-30 | Giants | 17.0 | 4.7 | $7,300 | 429.4 |
| 07-25 | Marlins | 5.0 | 2.7 | $7,300 | 1460 |
| 07-19 | Royals | 15.0 | 3 | $7,500 | 500 |
| 07-02 | Dodgers | -3.0 | 3 | $7,500 | -2500 |
| 06-27 | Dodgers | -2.0 | 3.3 | $7,300 | -3650 |
| 06-19 | Rangers | -5.0 | 3.3 | $7,800 | -1560 |
| 06-13 | Orioles | 30.0 | 5 | $8,200 | 273.3 |
| 06-07 | Mets | 9.0 | 4 | $8,600 | 955.6 |
| 06-02 | Phillies | 18.0 | 5 | $8,700 | 483.3 |
| 05-26 | Phillies | 11.0 | 5.7 | $9,600 | 872.7 |
| 05-20 | Dodgers | 4.0 | 4.3 | $9,200 | 2300 |
| 05-15 | Mariners | 37.0 | 6 | $8,800 | 237.8 |
| 05-09 | Cardinals | 36.0 | 5 | $9,100 | 252.8 |
| 05-04 | Giants | 14.0 | 5.7 | $9,000 | 642.9 |
| 04-27 | Cubs | 18.0 | 5 | $9,300 | 516.7 |
| 04-21 | Rockies | 46.0 | 7 | $9,700 | 210.9 |
| 04-15 | Mariners | 18.0 | 4 | $9,800 | 544.4 |
| 04-09 | Rockies | 38.0 | 5.7 | $8,900 | 234.2 |
| 03-28 | Tigers | 52.0 | 6 | $6,700 | 128.8 |
| 09-28 | Diamondbacks | 0.0 | 1 | $7,000 | 0 |
| 09-23 | Brewers | 40.0 | 7 | $7,000 | 175 |
| 09-18 | Mets | 4.0 | 2.3 | $6,700 | 1675 |
| 09-11 | Rockies | 55.0 | 6 | $7,000 | 127.3 |
| 09-06 | Rockies | 31.0 | 6 | $6,400 | 206.5 |
| 08-15 | Dodgers | 17.0 | 3.7 | $6,400 | 376.5 |
| 08-02 | Cardinals | 6.0 | 4 | $6,400 | 1066.7 |
| 07-26 | Cardinals | 17.0 | 4.7 | $6,500 | 382.4 |





