Player Information
Full Name
Ryan Feltner
Jersey #18
Position & Status
SP, Healthy
Upcoming Game
Player Details
Current Height & Weight
6' 4", 200 Lbs.
Current Fantasy Points
642 Points
$5,000
Points: 10 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
10 / Game
DraftKings Points: 642
63 Games Played
63 Games Played
$6,300
Points: 21 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
21 / Game
FanDuel Points: 1,345
63 Games Played
63 Games Played
More Player Stats will be available soon!
Recent Player Scoring
| Date | Opponent | Points | Bats/IP | Salary | $ Per Point |
|---|---|---|---|---|---|
| 08-18 | Dodgers | -3.4 | 5 | $5,500 | -1617.6 |
| 08-12 | Diamondbacks | 9.3 | 5 | $6,400 | 688.2 |
| 08-07 | Cardinals | 5.8 | 5.3 | $6,000 | 1034.5 |
| 08-01 | Royals | 10.1 | 6 | $5,500 | 544.6 |
| 07-25 | Brewers | 3.3 | 5 | $5,700 | 1727.3 |
| 07-19 | Reds | -11.4 | 2.3 | $10,000 | -877.2 |
| 07-09 | Giants | 1.8 | 4.3 | $6,000 | 3333.3 |
| 07-03 | Giants | 27.9 | 6 | $5,000 | 179.2 |
| 06-28 | Twins | 8.5 | 6 | $6,300 | 741.2 |
| 06-22 | Red Sox | 8.7 | 6 | $5,000 | 574.7 |
| 06-16 | Cubs | 15.1 | 4.7 | $6,300 | 417.2 |
| 06-11 | Cubs | -0.5 | 4.3 | $6,000 | -12000 |
| 06-05 | Brewers | 17.1 | 6 | $5,500 | 321.6 |
| 05-30 | Giants | 19.1 | 6 | $5,700 | 298.4 |
| 04-23 | Padres | 4.7 | 2 | $6,000 | 1276.6 |
| 04-18 | Dodgers | 15.2 | 5.7 | $6,000 | 394.7 |
| 04-11 | Padres | -1.0 | 4 | $6,600 | -6600 |
| 03-31 | Blue Jays | 13.6 | 3 | $6,200 | 455.9 |
| 04-28 | Braves | 1.9 | 4.7 | $6,000 | 3157.9 |
| 04-22 | Royals | 19.4 | 7 | $6,200 | 319.6 |
| 04-15 | Dodgers | -8.6 | 2.7 | $7,200 | -837.2 |
| 04-10 | Brewers | 22.5 | 6 | $6,000 | 266.7 |
| 04-04 | Athletics | 9.9 | 5 | $6,000 | 606.1 |
| 03-30 | Rays | 14.3 | 5 | $7,100 | 496.5 |
| 09-29 | Dodgers | 17.1 | 6 | $5,500 | 321.6 |
| 09-24 | Cardinals | 17.3 | 6 | $5,500 | 317.9 |
| 09-17 | Diamondbacks | 16.2 | 6.7 | $6,100 | 376.5 |
| 09-12 | Tigers | 17.8 | 5.7 | $7,100 | 398.9 |
| 09-06 | Brewers | 24.5 | 6 | $6,200 | 253.1 |
| 08-31 | Orioles | 7.7 | 4.7 | $6,000 | 779.2 |





