Player Information
Full Name
Ryan Feltner
Jersey #18
Position & Status
SP, Healthy
Upcoming Game
Player Details
Current Height & Weight
6' 4", 200 Lbs.
Current Fantasy Points
1,345 Points
$5,000
Points: 10 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
10 / Game
DraftKings Points: 642
63 Games Played
63 Games Played
$6,300
Points: 21 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
21 / Game
FanDuel Points: 1,345
63 Games Played
63 Games Played
More Player Stats will be available soon!
Recent Player Scoring
| Date | Opponent | Points | Bats/IP | Salary | $ Per Point |
|---|---|---|---|---|---|
| 08-18 | Dodgers | 3.0 | 5 | $6,300 | 2100 |
| 08-12 | Diamondbacks | 21.0 | 5 | $6,700 | 319 |
| 08-07 | Cardinals | 13.0 | 5.3 | $6,800 | 523.1 |
| 08-01 | Royals | 21.0 | 6 | $6,500 | 309.5 |
| 07-25 | Brewers | 12.0 | 5 | $6,800 | 566.7 |
| 07-19 | Reds | -8.0 | 2.3 | $7,000 | -875 |
| 07-09 | Giants | 10.0 | 4.3 | $7,500 | 750 |
| 07-03 | Giants | 49.0 | 6 | $6,500 | 132.7 |
| 06-28 | Twins | 19.0 | 6 | $6,700 | 352.6 |
| 06-22 | Red Sox | 22.0 | 6 | $6,700 | 304.5 |
| 06-16 | Cubs | 29.0 | 4.7 | $7,000 | 241.4 |
| 06-11 | Cubs | 4.0 | 4.3 | $7,100 | 1775 |
| 06-05 | Brewers | 31.0 | 6 | $6,700 | 216.1 |
| 05-30 | Giants | 34.0 | 6 | $6,700 | 197.1 |
| 04-23 | Padres | 9.0 | 2 | $7,200 | 800 |
| 04-18 | Dodgers | 26.0 | 5.7 | $6,100 | 234.6 |
| 04-11 | Padres | 6.0 | 4 | $6,900 | 1150 |
| 03-31 | Blue Jays | 21.0 | 3 | $6,600 | 314.3 |
| 04-28 | Braves | 11.0 | 4.7 | $7,100 | 645.5 |
| 04-22 | Royals | 34.0 | 7 | $7,500 | 220.6 |
| 04-15 | Dodgers | -4.0 | 2.7 | $7,700 | -1925 |
| 04-10 | Brewers | 40.0 | 6 | $7,700 | 192.5 |
| 04-04 | Athletics | 21.0 | 5 | $7,000 | 333.3 |
| 03-30 | Rays | 24.0 | 5 | $7,700 | 320.8 |
| 09-29 | Dodgers | 31.0 | 6 | $6,600 | 212.9 |
| 09-24 | Cardinals | 34.0 | 6 | $6,800 | 200 |
| 09-17 | Diamondbacks | 33.0 | 6.7 | $6,900 | 209.1 |
| 09-12 | Tigers | 29.0 | 5.7 | $7,900 | 272.4 |
| 09-06 | Brewers | 43.0 | 6 | $6,700 | 155.8 |
| 08-31 | Orioles | 17.0 | 4.7 | $6,900 | 405.9 |





