Player Information
Full Name
Simeon Woods Richardson
Jersey #10
Position & Status
SP, Healthy
Upcoming Game
Player Details
Current Height & Weight
6' 3", 210 Lbs.
Current Fantasy Points
654 Points
$5,500
Points: 10 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
10 / Game
DraftKings Points: 654
65 Games Played
65 Games Played
$6,400
Points: 20 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
20 / Game
FanDuel Points: 1,274
65 Games Played
65 Games Played
More Player Stats will be available soon!
Recent Player Scoring
| Date | Opponent | Points | Bats/IP | Salary | $ Per Point |
|---|---|---|---|---|---|
| 08-15 | Yankees | 8.7 | 2.3 | $5,300 | 609.2 |
| 08-10 | Red Sox | 9.8 | 3 | $0 | 0 |
| 06-25 | Rangers | 6.4 | 3 | $5,500 | 859.4 |
| 06-17 | Red Sox | 9.2 | 3 | $5,600 | 608.7 |
| 06-08 | Phillies | 14.4 | 4 | $6,000 | 416.7 |
| 05-28 | White Sox | -0.8 | 2.7 | $6,800 | -8500 |
| 05-25 | White Sox | 5.3 | 2 | $6,700 | 1264.2 |
| 05-18 | Astros | 3.1 | 1 | $6,000 | 1935.5 |
| 05-13 | Marlins | -9.9 | 3 | $6,000 | -606.1 |
| 05-07 | Nationals | -0.5 | 4.3 | $6,500 | -13000 |
| 05-01 | Blue Jays | -0.1 | 4.7 | $6,000 | -60000 |
| 04-26 | Rays | -0.9 | 4.3 | $6,900 | -7666.7 |
| 04-21 | Mets | 5.1 | 5 | $7,500 | 1470.6 |
| 04-15 | Red Sox | -2.6 | 5 | $7,300 | -2807.7 |
| 04-10 | Blue Jays | -1.2 | 4 | $7,300 | -6083.3 |
| 03-30 | Royals | 7.7 | 5 | $10,600 | 1376.6 |
| 09-28 | Phillies | 30.9 | 6 | $7,100 | 229.8 |
| 09-21 | Guardians | 10.3 | 5 | $7,200 | 699 |
| 09-15 | Yankees | 36.5 | 6 | $6,800 | 186.3 |
| 09-08 | Angels | 17.1 | 5 | $6,300 | 368.4 |
| 09-02 | White Sox | 18.3 | 5 | $7,300 | 398.9 |
| 08-27 | Blue Jays | -2.0 | 3.7 | $6,500 | -3250 |
| 07-22 | Dodgers | 0.6 | 3 | $7,100 | 11833.3 |
| 07-13 | Pirates | 10.3 | 4.7 | $6,400 | 621.4 |
| 07-08 | Cubs | 20.3 | 5 | $6,800 | 335 |
| 07-02 | Marlins | 16.9 | 5 | $7,300 | 432 |
| 06-26 | Mariners | 25.5 | 5 | $7,200 | 282.4 |
| 06-21 | Brewers | 9.3 | 6 | $7,000 | 752.7 |
| 06-15 | Astros | 18.1 | 5 | $6,400 | 353.6 |
| 06-10 | Rangers | 0.5 | 4.7 | $6,800 | 13600 |





