Player Information
Full Name
Taylor Clarke
Jersey #45
Position & Status
RP, Healthy
Upcoming Game
Player Details
Current Height & Weight
6' 3", 210 Lbs.
Current Fantasy Points
433 Points
$4,000
Points: 3 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
3 / Game
DraftKings Points: 433
133 Games Played
133 Games Played
$5,500
Points: 5 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
5 / Game
FanDuel Points: 718
133 Games Played
133 Games Played
More Player Stats will be available soon!
Recent Player Scoring
| Date | Opponent | Points | Bats/IP | Salary | $ Per Point |
|---|---|---|---|---|---|
| 08-18 | Red Sox | 0.5 | 1 | $4,000 | 8000 |
| 08-11 | Rockies | 4.3 | 1 | $4,000 | 930.2 |
| 08-09 | Dodgers | 1.7 | 1 | $4,000 | 2352.9 |
| 08-05 | Padres | 4.3 | 1 | $4,000 | 930.2 |
| 08-02 | Guardians | 5.8 | 1.7 | $4,000 | 689.7 |
| 07-31 | Guardians | 4.3 | 1 | $4,000 | 930.2 |
| 07-27 | Pirates | 1.2 | 1.3 | $4,000 | 3333.3 |
| 07-25 | Nationals | 4.3 | 1 | $4,000 | 930.2 |
| 07-23 | Cardinals | 2.3 | 1 | $4,000 | 1739.1 |
| 07-21 | Athletics | 2.3 | 1 | $4,000 | 1739.1 |
| 07-19 | Cardinals | 3.8 | 1.3 | $4,000 | 1052.6 |
| 07-17 | Cardinals | 1.1 | 1 | $4,000 | 3636.4 |
| 07-12 | Dodgers | 7.0 | 1.3 | $4,000 | 571.4 |
| 07-08 | Padres | -6.8 | 1 | $4,000 | -588.2 |
| 07-05 | Brewers | 2.3 | 1 | $4,000 | 1739.1 |
| 07-03 | Brewers | 4.3 | 1 | $4,000 | 930.2 |
| 07-01 | Giants | 2.3 | 1 | $4,000 | 1739.1 |
| 06-30 | Giants | -0.4 | 1 | $4,000 | -10000 |
| 06-27 | Rays | 1.7 | 1 | $4,000 | 2352.9 |
| 06-24 | Cardinals | 1.7 | 1 | $4,000 | 2352.9 |
| 06-22 | Cardinals | 6.6 | 1.7 | $4,000 | 606.1 |
| 06-19 | Twins | -0.4 | 1 | $4,000 | -10000 |
| 06-17 | Angels | 6.3 | 1 | $4,000 | 634.9 |
| 06-12 | Reds | 6.7 | 2 | $4,000 | 597 |
| 06-07 | Nationals | 4.3 | 1 | $4,000 | 930.2 |
| 06-03 | Dodgers | 3.1 | 1 | $4,000 | 1290.3 |
| 06-01 | Dodgers | 10.3 | 1 | $4,000 | 388.3 |
| 05-30 | Mariners | 1.7 | 1 | $4,000 | 2352.9 |
| 05-24 | Rockies | 4.3 | 1 | $4,000 | 930.2 |
| 05-11 | Rangers | 1.7 | 1 | $4,000 | 2352.9 |





