Player Information
Full Name
Tristan Beck
Jersey #43
Position & Status
RP, Healthy
Upcoming Game
Player Details
Current Height & Weight
6' 4", 200 Lbs.
Current Fantasy Points
376 Points
$5,500
Points: 5 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
5 / Game
DraftKings Points: 376
73 Games Played
73 Games Played
$5,700
Points: 9 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
9 / Game
FanDuel Points: 679
73 Games Played
73 Games Played
More Player Stats will be available soon!
Recent Player Scoring
| Date | Opponent | Points | Bats/IP | Salary | $ Per Point |
|---|---|---|---|---|---|
| 08-05 | Rangers | 0.5 | 1 | $5,800 | 11600 |
| 07-25 | Angels | 0.7 | 2 | $6,400 | 9142.9 |
| 06-20 | Marlins | 6.5 | 2 | $6,400 | 984.6 |
| 06-09 | Nationals | 5.9 | 2 | $6,000 | 1016.9 |
| 06-04 | Brewers | -0.4 | 1 | $6,500 | -16250 |
| 06-02 | Brewers | -6.8 | 1 | $6,700 | -985.3 |
| 05-31 | Rockies | -4.2 | 1 | $10,200 | -2428.6 |
| 05-15 | Athletics | 4.3 | 1 | $6,000 | 1395.3 |
| 05-13 | Dodgers | 3.3 | 2 | $5,500 | 1666.7 |
| 09-28 | Rockies | 3.1 | 1 | $5,900 | 1903.2 |
| 09-27 | Rockies | 2.3 | 1 | $5,900 | 2565.2 |
| 09-24 | Cardinals | 1.7 | 1 | $7,000 | 4117.6 |
| 09-22 | Cardinals | 10.8 | 2.7 | $6,700 | 620.4 |
| 09-16 | Diamondbacks | -0.3 | 3 | $5,500 | -18333.3 |
| 09-13 | Dodgers | 5.9 | 2 | $6,900 | 1169.5 |
| 09-08 | Diamondbacks | 5.3 | 2 | $6,000 | 1132.1 |
| 09-05 | Cardinals | 9.0 | 3 | $6,000 | 666.7 |
| 08-30 | Orioles | 8.7 | 3.7 | $6,500 | 747.1 |
| 08-27 | Cubs | 6.3 | 1 | $6,500 | 1031.7 |
| 08-20 | Padres | 13.2 | 4 | $5,900 | 447 |
| 08-17 | Rays | -1.6 | 1 | $6,900 | -4312.5 |
| 08-13 | Padres | 2.7 | 2 | $6,000 | 2222.2 |
| 08-11 | Padres | 3.7 | 1 | $6,700 | 1810.8 |
| 08-08 | Nationals | 2.3 | 1 | $6,900 | 3000 |
| 08-05 | Pirates | 4.3 | 1 | $6,800 | 1581.4 |
| 08-02 | Mets | -7.1 | 2 | $6,800 | -957.7 |
| 07-25 | Mets | 7.9 | 2 | $7,300 | 924.1 |
| 07-21 | Braves | 7.0 | 1.3 | $6,600 | 942.9 |
| 07-18 | Blue Jays | 13.2 | 4.3 | $6,500 | 492.4 |
| 07-08 | Phillies | 1.1 | 1 | $6,500 | 5909.1 |





