Player Information
Full Name
Tyler Phillips
Jersey #30
Position & Status
SP, Healthy
Upcoming Game
Player Details
Current Height & Weight
6' 5", 225 Lbs.
Current Fantasy Points
465 Points
$10,400
Points: 6 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
6 / Game
DraftKings Points: 465
84 Games Played
84 Games Played
$7,500
Points: 10 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
10 / Game
FanDuel Points: 867
84 Games Played
84 Games Played
More Player Stats will be available soon!
Recent Player Scoring
| Date | Opponent | Points | Bats/IP | Salary | $ Per Point |
|---|---|---|---|---|---|
| 08-18 | Phillies | 6.1 | 2 | $5,500 | 901.6 |
| 08-13 | Pirates | 11.8 | 5.3 | $6,000 | 508.5 |
| 08-07 | Angels | 11.4 | 4 | $6,200 | 543.9 |
| 08-01 | Mets | 13.7 | 5 | $5,700 | 416.1 |
| 07-27 | Phillies | 13.7 | 5 | $6,000 | 438 |
| 07-21 | Astros | 6.2 | 4.3 | $6,000 | 967.7 |
| 07-12 | Guardians | -1.6 | 1 | $7,100 | -4437.5 |
| 07-08 | Mariners | 17.1 | 5 | $6,300 | 368.4 |
| 07-03 | Athletics | -3.9 | 3.3 | $5,700 | -1461.5 |
| 06-28 | Cardinals | 10.9 | 7.3 | $6,700 | 614.7 |
| 06-22 | Rangers | 12.7 | 6 | $6,000 | 472.4 |
| 06-16 | Phillies | -4.4 | 4 | $6,500 | -1477.3 |
| 06-11 | Diamondbacks | 22.9 | 5 | $6,200 | 270.7 |
| 06-05 | Rays | 4.5 | 4.7 | $6,200 | 1377.8 |
| 05-30 | Mets | 5.1 | 5 | $6,300 | 1235.3 |
| 05-24 | Mets | 13.9 | 3.7 | $4,000 | 287.8 |
| 05-20 | Braves | 9.0 | 3 | $4,000 | 444.4 |
| 05-17 | Rays | 0.1 | 2 | $4,000 | 40000 |
| 05-13 | Twins | 5.0 | 1.3 | $4,000 | 800 |
| 05-08 | Nationals | 8.1 | 2.3 | $4,000 | 493.8 |
| 05-03 | Phillies | 10.4 | 3 | $4,000 | 384.6 |
| 04-28 | Dodgers | 1.7 | 1 | $4,000 | 2352.9 |
| 04-25 | Giants | -2.5 | 2 | $4,000 | -1600 |
| 04-21 | Cardinals | 11.0 | 3 | $4,000 | 363.6 |
| 04-17 | Brewers | 6.6 | 1.3 | $4,000 | 606.1 |
| 04-12 | Tigers | 4.7 | 2 | $4,000 | 851.1 |
| 04-09 | Reds | 13.0 | 3 | $4,000 | 307.7 |
| 03-29 | Rockies | 7.3 | 2 | $4,000 | 547.9 |
| 09-28 | Mets | 1.7 | 1 | $6,000 | 3529.4 |
| 09-26 | Mets | 3.0 | 1.3 | $5,700 | 1900 |





