Player Information
Full Name
Yuki Matsui
Jersey #1
Position & Status
RP, Healthy
Upcoming Game
Player Details
Current Height & Weight
5' 8", 165 Lbs.
Current Fantasy Points
507 Points
$4,000
Points: 4 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
4 / Game
DraftKings Points: 507
123 Games Played
123 Games Played
$5,500
Points: 7 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
7 / Game
FanDuel Points: 838
123 Games Played
123 Games Played
More Player Stats will be available soon!
Recent Player Scoring
| Date | Opponent | Points | Bats/IP | Salary | $ Per Point |
|---|---|---|---|---|---|
| 08-16 | Guardians | 5.7 | 1 | $4,000 | 701.8 |
| 08-14 | Guardians | 1.7 | 1 | $4,000 | 2352.9 |
| 08-10 | Brewers | 8.3 | 1 | $4,000 | 481.9 |
| 08-07 | Astros | 1.3 | 2 | $4,000 | 3076.9 |
| 08-03 | Diamondbacks | 5.8 | 1.3 | $4,000 | 689.7 |
| 07-31 | Giants | 14.2 | 3 | $4,000 | 281.7 |
| 07-25 | Marlins | 4.3 | 1 | $4,000 | 930.2 |
| 07-23 | Braves | 4.4 | 1.3 | $4,000 | 909.1 |
| 07-19 | Royals | 14.5 | 2 | $4,000 | 275.9 |
| 07-09 | Diamondbacks | -1.6 | 1 | $4,000 | -2500 |
| 07-02 | Dodgers | -2.2 | 1 | $4,000 | -1818.2 |
| 06-28 | Dodgers | 7.2 | 1.7 | $4,000 | 555.6 |
| 06-23 | Braves | 6.9 | 2.3 | $4,000 | 579.7 |
| 06-21 | Rangers | 3.7 | 1 | $4,000 | 1081.1 |
| 06-19 | Rangers | 8.6 | 1.7 | $4,000 | 465.1 |
| 06-16 | Cardinals | 3.8 | 1.3 | $4,000 | 1052.6 |
| 06-13 | Orioles | 5.7 | 1 | $4,000 | 701.8 |
| 06-09 | Reds | 1.7 | 1 | $4,000 | 2352.9 |
| 06-07 | Mets | 0.6 | 1.7 | $4,000 | 6666.7 |
| 06-04 | Phillies | 5.7 | 1 | $4,000 | 701.8 |
| 05-31 | Nationals | 4.3 | 1 | $4,000 | 930.2 |
| 05-29 | Nationals | 3.3 | 2 | $4,000 | 1212.1 |
| 05-25 | Phillies | 5.9 | 2 | $4,000 | 678 |
| 05-20 | Dodgers | 5.2 | 1.3 | $4,000 | 769.2 |
| 05-17 | Mariners | 7.3 | 2 | $4,000 | 547.9 |
| 05-14 | Brewers | 9.9 | 2 | $4,000 | 404 |
| 05-12 | Brewers | 9.9 | 2 | $4,000 | 404 |
| 05-08 | Cardinals | 7.6 | 2.7 | $4,000 | 526.3 |
| 09-27 | Diamondbacks | 6.3 | 2.3 | $4,000 | 634.9 |
| 09-23 | Brewers | 1.7 | 1 | $4,000 | 2352.9 |





