Position Depth
Joel Embiid
(C1)
Andre Drummond
(C2)
Player Information
Full Name
Adem Bona
Jersey #30
Position & Status
C2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 10", 235 Lbs.
College / University
Current Fantasy Points
92 Points
$4,300
Points: 10.2 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
10.2 / Game
DraftKings Points: 92
9 Games Played
9 Games Played
$3,800
Points: 11.7 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
11.7 / Game
FanDuel Points: 105
9 Games Played
9 Games Played
Player Statistics
Minutes Played
140
Efficiency Rating
10
Usage Rate Percentage
8
Plus Minus
-22
Shooting Statistics
True Shooting Attempts
21
True Shooting Percentage
47
Field Goals Made
7
FieldGoalsAttempted
16
Field Goals Percentage
44
Two Pointers Made
7
Two Pointers Attempted
15
Two Pointers Percentage
47
ThreePointersMade
0
Three Pointers Attempted
1
Three Pointers Percentage
0
Free Throws Made
6
Free Throws Attempted
12
Free Throws Percentage
50
Rebounding Statistics
Rebounds
28
Offensive Rebounds
12
Defensive Rebounds
16
Offensive Rebounds Percentage
9
Defensive Rebounds Percentage
13
Total Rebounds Percentage
11
Assist/Steals/Blocks
Assists
3
Assists Percentage
3
Steals
4
Steals Percentage
1
Blocked Shots
14
Blocks Percentage
9
Turnovers & Fouls
Turnovers
7
Turn Overs Percentage
25
Personal Fouls
15
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 11-08 | Raptors | 4.5 | 5 | $4,200 | 933.3 |
| 11-05 | Cavaliers | 11.5 | 18 | $4,500 | 391.3 |
| 11-04 | Bulls | 9.0 | 22 | $4,300 | 477.8 |
| 11-02 | Nets | 9.8 | 14 | $4,200 | 428.6 |
| 10-31 | Celtics | 9.3 | 11 | $4,400 | 473.1 |
| 10-28 | Wizards | 17.8 | 17 | $4,300 | 241.6 |
| 10-27 | Magic | 19.5 | 24 | $3,800 | 194.9 |
| 10-25 | Hornets | 6.5 | 11 | $3,800 | 584.6 |
| 10-22 | Celtics | 4.3 | 14 | $4,200 | 976.7 |
| 10-17 | Timberwolves | 14.8 | 23 | $4,500 | 304.1 |
| 10-10 | Magic | 19.5 | 15 | $4,500 | 230.8 |
| 10-04 | Knicks | 6.8 | 16 | $6,000 | 882.4 |
| 10-02 | Knicks | 9.0 | 13 | $6,000 | 666.7 |
| 04-13 | Bulls | 32.8 | 32 | $6,000 | 182.9 |
| 04-11 | Hawks | 33.5 | 30 | $6,000 | 179.1 |
| 04-09 | Wizards | 30.3 | 32 | $5,700 | 188.1 |
| 04-07 | Heat | 38.8 | 34 | $5,300 | 136.6 |
| 04-05 | Timberwolves | 23.5 | 24 | $5,200 | 221.3 |
| 04-03 | Bucks | 44.0 | 34 | $5,200 | 118.2 |
| 04-01 | Knicks | 30.0 | 31 | $4,900 | 163.3 |
| 03-30 | Raptors | 33.5 | 26 | $4,500 | 134.3 |
| 03-29 | Heat | 38.0 | 29 | $4,600 | 121.1 |
| 03-26 | Wizards | 24.0 | 22 | $4,800 | 200 |
| 03-24 | Pelicans | 22.3 | 19 | $4,800 | 215.2 |
| 03-23 | Hawks | 0.0 | 0 | $4,800 | 0 |
| 03-21 | Spurs | 0.0 | 0 | $4,800 | 0 |
| 03-19 | Thunder | 0.0 | 0 | $4,800 | 0 |
| 03-17 | Rockets | 0.0 | 0 | $4,800 | 0 |
| 03-16 | Mavericks | 0.0 | 0 | $4,800 | 0 |
| 03-14 | Pacers | 32.3 | 33 | $3,800 | 117.6 |










