Position Depth


Player Information
Full Name
AJ Green
Jersey #20
Position & Status
SG2, Healthy
Upcoming Game
No upcoming game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 4", 190 Lbs.
College / University
Current Fantasy Points
1,066 Points
$0
Points: 14.6 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
14.6 / Game
DraftKings Points: 1,066
73 Games Played
73 Games Played
$0
Points: 13.8 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
13.8 / Game
FanDuel Points: 1,004
73 Games Played
73 Games Played
Player Statistics
Minutes Played
1,659
Efficiency Rating
12
Usage Rate Percentage
13
Plus Minus
227
Shooting Statistics
True Shooting Attempts
436
True Shooting Percentage
62
Field Goals Made
182
FieldGoalsAttempted
424
Field Goals Percentage
43
Two Pointers Made
27
Two Pointers Attempted
61
Two Pointers Percentage
44
ThreePointersMade
155
Three Pointers Attempted
363
Three Pointers Percentage
43
Free Throws Made
22
Free Throws Attempted
27
Free Throws Percentage
82
Rebounding Statistics
Rebounds
174
Offensive Rebounds
18
Defensive Rebounds
156
Offensive Rebounds Percentage
1
Defensive Rebounds Percentage
10
Total Rebounds Percentage
6
Assist/Steals/Blocks
Assists
108
Assists Percentage
9
Steals
37
Steals Percentage
1
Blocked Shots
7
Blocks Percentage
0
Turnovers & Fouls
Turnovers
40
Turn Overs Percentage
8
Personal Fouls
157
Recent Player Scoring
Date | Opponent | Points | Minutes | Salary | $ Per Point |
---|---|---|---|---|---|
04-29 | Pacers | 30.5 | 46 | $3,800 | 124.6 |
04-27 | Pacers | 16.3 | 23 | $3,700 | 227 |
04-25 | Pacers | 25.0 | 25 | $3,100 | 124 |
04-22 | Pacers | 4.0 | 12 | $3,500 | 875 |
04-19 | Pacers | 22.8 | 26 | $3,400 | 149.1 |
04-13 | Pistons | 16.8 | 18 | $3,100 | 184.5 |
04-11 | Pistons | 20.0 | 24 | $3,800 | 190 |
04-10 | Pelicans | 13.3 | 19 | $3,200 | 240.6 |
04-08 | Timberwolves | 16.5 | 23 | $3,400 | 206.1 |
04-06 | Pelicans | 12.3 | 25 | $3,500 | 284.6 |
04-05 | Heat | 17.8 | 33 | $3,100 | 174.2 |
04-03 | 76ers | 16.0 | 19 | $3,100 | 193.8 |
04-01 | Suns | 0.0 | 0 | $3,100 | 0 |
03-30 | Hawks | 0.0 | 0 | $3,100 | 0 |
03-28 | Knicks | 11.5 | 25 | $3,200 | 278.3 |
03-26 | Nuggets | 30.3 | 34 | $3,300 | 108.9 |
03-24 | Suns | 9.0 | 20 | $3,200 | 355.6 |
03-22 | Kings | 10.0 | 25 | $3,100 | 310 |
03-20 | Lakers | 15.8 | 20 | $3,200 | 202.5 |
03-18 | Warriors | 5.0 | 14 | $3,300 | 660 |
03-16 | Thunder | 12.5 | 18 | $3,400 | 272 |
03-15 | Pacers | 12.3 | 15 | $3,300 | 268.3 |
03-13 | Lakers | 10.5 | 21 | $3,400 | 323.8 |
03-11 | Pacers | 14.3 | 20 | $3,600 | 251.7 |
03-09 | Cavaliers | 5.3 | 19 | $3,700 | 698.1 |
03-08 | Magic | 14.0 | 28 | $3,700 | 264.3 |
03-05 | Mavericks | 26.5 | 30 | $3,800 | 143.4 |
03-04 | Hawks | 15.0 | 23 | $3,500 | 233.3 |
03-01 | Mavericks | 8.8 | 18 | $3,600 | 409.1 |
02-27 | Nuggets | 13.3 | 19 | $3,600 | 270.7 |
Recent Player News
6 months ago: Bucks sharpshooter gaining NBA-wide attention with title of 'bench player who could benefit every team'
Milwaukee Bucks' sharpshooter AJ Green has deservedly begun to gain the attention of the national media.
Milwaukee Bucks' sharpshooter AJ Green has deservedly begun to gain the attention of the national media.