Position Depth
Steven Adams
(C2)
Clint Capela
(C2)
Player Information
Full Name
Alperen Sengün
Jersey #28
Position & Status
C1, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 11", 243 Lbs.
College / University
Current Fantasy Points
645 Points
$9,500
Points: 49.6 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
49.6 / Game
DraftKings Points: 645
13 Games Played
13 Games Played
$10,000
Points: 48.3 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
48.3 / Game
FanDuel Points: 628
13 Games Played
13 Games Played
Player Statistics
Minutes Played
444
Efficiency Rating
31
Usage Rate Percentage
26
Plus Minus
115
Shooting Statistics
True Shooting Attempts
235
True Shooting Percentage
63
Field Goals Made
111
FieldGoalsAttempted
199
Field Goals Percentage
56
Two Pointers Made
98
Two Pointers Attempted
172
Two Pointers Percentage
57
ThreePointersMade
13
Three Pointers Attempted
27
Three Pointers Percentage
48
Free Throws Made
61
Free Throws Attempted
82
Free Throws Percentage
74
Rebounding Statistics
Rebounds
121
Offensive Rebounds
41
Defensive Rebounds
80
Offensive Rebounds Percentage
11
Defensive Rebounds Percentage
20
Total Rebounds Percentage
15
Assist/Steals/Blocks
Assists
94
Assists Percentage
34
Steals
15
Steals Percentage
2
Blocked Shots
12
Blocks Percentage
3
Turnovers & Fouls
Turnovers
35
Turn Overs Percentage
13
Personal Fouls
42
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 11-16 | Heat | 35.8 | 29 | $9,500 | 265.4 |
| 11-15 | Wizards | 45.0 | 28 | $9,400 | 208.9 |
| 11-13 | Jazz | 71.0 | 37 | $9,400 | 132.4 |
| 11-11 | Warriors | 53.8 | 37 | $9,000 | 167.3 |
| 11-09 | Nuggets | 50.8 | 35 | $9,000 | 177.2 |
| 11-07 | Suns | 31.5 | 31 | $8,900 | 282.5 |
| 11-04 | Timberwolves | 55.5 | 39 | $8,900 | 160.4 |
| 11-02 | Celtics | 59.3 | 37 | $8,700 | 146.7 |
| 10-31 | Thunder | 41.8 | 32 | $8,600 | 205.7 |
| 10-30 | Mavericks | 0.0 | 0 | $8,200 | 0 |
| 10-28 | Bucks | 0.0 | 0 | $8,600 | 0 |
| 10-26 | Hawks | 65.3 | 37 | $8,400 | 128.6 |
| 10-24 | Hawks | 42.5 | 32 | $8,500 | 200 |
| 10-23 | Spurs | 49.8 | 35 | $8,500 | 170.7 |
| 10-21 | Mavericks | 43.5 | 29 | $8,900 | 204.6 |
| 10-15 | Thunder | 34.8 | 23 | $8,700 | 250 |
| 10-09 | Mavericks | 48.5 | 21 | $9,600 | 197.9 |
| 05-01 | Lakers | 35.8 | 37 | $9,000 | 251.4 |
| 04-29 | Lakers | 40.8 | 43 | $8,800 | 215.7 |
| 04-26 | Lakers | 32.5 | 32 | $8,600 | 264.6 |
| 04-24 | Lakers | 70.5 | 46 | $8,300 | 117.7 |
| 04-21 | Lakers | 54.3 | 35 | $8,100 | 149.2 |
| 04-18 | Lakers | 40.5 | 35 | $8,200 | 202.5 |
| 04-12 | Grizzlies | 0.0 | 0 | $8,800 | 0 |
| 04-10 | Timberwolves | 42.0 | 28 | $8,700 | 207.1 |
| 04-09 | 76ers | 29.5 | 32 | $8,600 | 291.5 |
| 04-07 | Suns | 37.0 | 28 | $8,500 | 229.7 |
| 03-31 | Knicks | 37.3 | 29 | $9,200 | 246.6 |
| 03-29 | Pelicans | 78.8 | 31 | $9,000 | 114.2 |
| 03-27 | Grizzlies | 40.0 | 32 | $8,900 | 222.5 |









