Position Depth
Toumani Camara
(PF1)
Micah Potter
(PF2)
Player Information
Full Name
Branden Carlson
Jersey #10
Position & Status
PF2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
7' 0", 220 Lbs.
College / University
Current Fantasy Points
68 Points
$3,300
Points: 7.5 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
7.5 / Game
DraftKings Points: 68
9 Games Played
9 Games Played
$3,600
Points: 7.6 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
7.6 / Game
FanDuel Points: 68
9 Games Played
9 Games Played
Player Statistics
Minutes Played
85
Efficiency Rating
13
Usage Rate Percentage
12
Plus Minus
1
Shooting Statistics
True Shooting Attempts
20
True Shooting Percentage
65
Field Goals Made
10
FieldGoalsAttempted
18
Field Goals Percentage
56
Two Pointers Made
8
Two Pointers Attempted
9
Two Pointers Percentage
89
ThreePointersMade
2
Three Pointers Attempted
9
Three Pointers Percentage
22
Free Throws Made
4
Free Throws Attempted
4
Free Throws Percentage
100
Rebounding Statistics
Rebounds
23
Offensive Rebounds
4
Defensive Rebounds
19
Offensive Rebounds Percentage
5
Defensive Rebounds Percentage
24
Total Rebounds Percentage
15
Assist/Steals/Blocks
Assists
3
Assists Percentage
5
Steals
0
Steals Percentage
0
Blocked Shots
5
Blocks Percentage
6
Turnovers & Fouls
Turnovers
5
Turn Overs Percentage
20
Personal Fouls
9
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 11-17 | Timberwolves | 7.3 | 14 | $3,200 | 438.4 |
| 11-16 | Timberwolves | 14.0 | 14 | $3,200 | 228.6 |
| 11-13 | Kings | 11.3 | 7 | $3,200 | 283.2 |
| 11-11 | Thunder | 2.0 | 10 | $3,400 | 1700 |
| 11-10 | Thunder | 12.3 | 7 | $3,500 | 284.6 |
| 11-07 | Spurs | 6.5 | 12 | $3,000 | 461.5 |
| 11-06 | Lakers | 0.0 | 0 | $3,000 | 0 |
| 11-04 | Suns | 2.0 | 2 | $3,000 | 1500 |
| 11-02 | Nuggets | 0.0 | 0 | $1,600 | 0 |
| 10-31 | Jazz | 4.0 | 3 | $3,200 | 800 |
| 10-29 | Grizzlies | 8.5 | 12 | $3,000 | 352.9 |
| 10-27 | Lakers | 0.0 | 0 | $3,000 | 0 |
| 10-23 | Kings | 0.0 | 0 | $3,000 | 0 |
| 10-21 | Suns | 0.0 | 0 | $3,000 | 0 |
| 10-16 | Warriors | 2.5 | 5 | $3,700 | 1480 |
| 10-13 | Kings | 3.3 | 6 | $3,700 | 1121.2 |
| 10-07 | Warriors | 7.8 | 9 | $3,100 | 397.4 |
| 04-12 | Suns | 57.5 | 42 | $4,000 | 69.6 |
| 04-10 | Nuggets | 50.5 | 37 | $3,000 | 59.4 |
| 04-08 | Clippers | 0.0 | 0 | $3,000 | 0 |
| 04-07 | Lakers | 12.5 | 7 | $3,000 | 240 |
| 03-30 | Pistons | 0.0 | 0 | $3,000 | 0 |
| 03-29 | Knicks | 0.0 | 0 | $3,000 | 0 |
| 03-27 | Bulls | 1.3 | 2 | $3,000 | 2307.7 |
| 03-25 | Celtics | 0.0 | 0 | $3,000 | 0 |
| 03-23 | 76ers | 1.3 | 1 | $3,000 | 2307.7 |
| 03-21 | Wizards | 0.0 | 0 | $1,500 | 0 |
| 03-18 | Nets | 0.0 | 0 | $3,000 | 0 |
| 03-17 | Magic | 0.0 | 0 | $3,000 | 0 |
| 03-15 | Timberwolves | 0.0 | 0 | $1,200 | 0 |









