Position Depth
Isaiah Hartenstein
(C1)
Jaylin Williams
(C2)
Player Information
Full Name
Branden Carlson
Jersey #15
Position & Status
C2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
7' 0", 220 Lbs.
College / University
Current Fantasy Points
34 Points
$3,000
Points: 5.1 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
5.1 / Game
DraftKings Points: 36
7 Games Played
7 Games Played
$3,500
Points: 4.9 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
4.9 / Game
FanDuel Points: 34
7 Games Played
7 Games Played
Player Statistics
Minutes Played
42
Efficiency Rating
13
Usage Rate Percentage
19
Plus Minus
5
Shooting Statistics
True Shooting Attempts
16
True Shooting Percentage
56
Field Goals Made
8
FieldGoalsAttempted
16
Field Goals Percentage
50
Two Pointers Made
6
Two Pointers Attempted
9
Two Pointers Percentage
67
ThreePointersMade
2
Three Pointers Attempted
7
Three Pointers Percentage
29
Free Throws Made
0
Free Throws Attempted
0
Free Throws Percentage
0
Rebounding Statistics
Rebounds
10
Offensive Rebounds
1
Defensive Rebounds
9
Offensive Rebounds Percentage
3
Defensive Rebounds Percentage
22
Total Rebounds Percentage
13
Assist/Steals/Blocks
Assists
2
Assists Percentage
7
Steals
0
Steals Percentage
0
Blocked Shots
1
Blocks Percentage
2
Turnovers & Fouls
Turnovers
2
Turn Overs Percentage
11
Personal Fouls
6
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 11-07 | Kings | 0.0 | 0 | $3,500 | 0 |
| 11-05 | Trail Blazers | 4.2 | 8 | $3,500 | 833.3 |
| 11-04 | Clippers | 3.2 | 3 | $3,500 | 1093.8 |
| 11-02 | Pelicans | 16.5 | 19 | $3,500 | 212.1 |
| 10-30 | Wizards | 6.9 | 3 | $3,500 | 507.2 |
| 10-28 | Kings | 3.2 | 3 | $3,500 | 1093.8 |
| 10-27 | Mavericks | 0.0 | 0 | $3,500 | 0 |
| 10-25 | Hawks | 0.0 | 2 | $3,500 | 0 |
| 10-23 | Pacers | 0.0 | 1 | $3,500 | 0 |
| 10-21 | Rockets | 0.0 | 0 | $3,500 | 0 |
| 10-17 | Nuggets | 14.5 | 15 | $4,000 | 275.9 |
| 10-14 | Bucks | 25.8 | 23 | $4,000 | 155 |
| 10-11 | Pacers | 0.0 | 0 | $4,000 | 0 |
| 10-09 | Hornets | 0.0 | 0 | $4,000 | 0 |
| 10-06 | Mavericks | 0.0 | 0 | $4,000 | 0 |
| 10-05 | Hornets | 16.6 | 11 | $5,000 | 301.2 |
| 04-20 | Grizzlies | 0.0 | 0 | $3,700 | 0 |
| 04-13 | Pelicans | 48.0 | 38 | $4,700 | 97.9 |
| 04-11 | Jazz | 21.9 | 25 | $3,900 | 178.1 |
| 04-09 | Suns | 0.0 | 1 | $3,900 | 0 |
| 04-08 | Lakers | 1.5 | 1 | $3,700 | 2466.7 |
| 04-06 | Lakers | 0.0 | 0 | $3,700 | 0 |
| 04-04 | Rockets | 3.2 | 2 | $3,700 | 1156.3 |
| 04-02 | Pistons | 0.0 | 0 | $3,800 | 0 |
| 03-31 | Bulls | 11.9 | 8 | $3,800 | 319.3 |
| 03-29 | Pacers | 16.6 | 12 | $3,700 | 222.9 |
| 03-27 | Grizzlies | 3.0 | 2 | $3,700 | 1233.3 |
| 03-25 | Kings | 0.0 | 1 | $3,700 | 0 |
| 03-23 | Clippers | 0.0 | 0 | $3,700 | 0 |
| 03-21 | Hornets | 7.2 | 6 | $3,700 | 513.9 |










