Position Depth
Josh Green
(SF1)
Harrison Ingram
(SF2)
Player Information
Full Name
Brice Sensabaugh
Jersey #28
Position & Status
SF2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 6", 240 Lbs.
College / University
Current Fantasy Points
272 Points
$4,500
Points: 19.3 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
19.3 / Game
DraftKings Points: 290
15 Games Played
15 Games Played
$4,300
Points: 18.2 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
18.2 / Game
FanDuel Points: 272
15 Games Played
15 Games Played
Player Statistics
Minutes Played
269
Efficiency Rating
20
Usage Rate Percentage
25
Plus Minus
-55
Shooting Statistics
True Shooting Attempts
133
True Shooting Percentage
59
Field Goals Made
58
FieldGoalsAttempted
125
Field Goals Percentage
46
Two Pointers Made
31
Two Pointers Attempted
61
Two Pointers Percentage
51
ThreePointersMade
27
Three Pointers Attempted
64
Three Pointers Percentage
42
Free Throws Made
15
Free Throws Attempted
18
Free Throws Percentage
83
Rebounding Statistics
Rebounds
56
Offensive Rebounds
11
Defensive Rebounds
45
Offensive Rebounds Percentage
4
Defensive Rebounds Percentage
19
Total Rebounds Percentage
11
Assist/Steals/Blocks
Assists
24
Assists Percentage
15
Steals
6
Steals Percentage
1
Blocked Shots
5
Blocks Percentage
2
Turnovers & Fouls
Turnovers
22
Turn Overs Percentage
14
Personal Fouls
21
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 11-17 | Clippers | 61.7 | 34 | $4,200 | 68.1 |
| 11-15 | Spurs | 25.4 | 30 | $4,000 | 157.5 |
| 11-13 | Rockets | 10.1 | 26 | $4,100 | 405.9 |
| 11-11 | Magic | 29.1 | 22 | $3,900 | 134 |
| 11-10 | Heat | 16.8 | 13 | $4,000 | 238.1 |
| 11-08 | Timberwolves | 8.6 | 12 | $3,800 | 441.9 |
| 11-06 | Mavericks | 6.4 | 9 | $3,800 | 593.8 |
| 11-04 | Pelicans | 12.4 | 11 | $3,800 | 306.5 |
| 11-02 | Spurs | 11.9 | 14 | $3,800 | 319.3 |
| 10-31 | Trail Blazers | 17.6 | 19 | $3,800 | 215.9 |
| 10-28 | Spurs | 21.1 | 18 | $3,800 | 180.1 |
| 10-26 | Grizzlies | 11.4 | 8 | $3,700 | 324.6 |
| 10-25 | Lakers | 15.7 | 17 | $3,600 | 229.3 |
| 10-23 | Pelicans | 15.6 | 15 | $3,600 | 230.8 |
| 10-21 | Grizzlies | 3.9 | 13 | $3,900 | 1000 |
| 10-16 | Suns | 19.7 | 17 | $5,000 | 253.8 |
| 10-12 | Spurs | 16.4 | 15 | $5,000 | 304.9 |
| 10-06 | Nuggets | 0.0 | 0 | $5,000 | 0 |
| 10-04 | Nuggets | 0.0 | 0 | $5,000 | 0 |
| 04-12 | Lakers | 18.9 | 13 | $7,300 | 386.2 |
| 04-10 | Grizzlies | 0.0 | 0 | $7,300 | 0 |
| 04-07 | Pelicans | 24.6 | 26 | $7,100 | 288.6 |
| 03-30 | Cavaliers | 34.3 | 26 | $6,600 | 192.4 |
| 03-28 | Suns | 30.4 | 33 | $6,700 | 220.4 |
| 03-27 | Nuggets | 29.8 | 25 | $6,700 | 224.8 |
| 03-25 | Wizards | 0.0 | 0 | $6,700 | 0 |
| 03-23 | Raptors | 28.5 | 31 | $6,800 | 238.6 |
| 03-21 | 76ers | 0.0 | 0 | $6,800 | 0 |
| 03-19 | Bucks | 0.0 | 0 | $6,800 | 0 |
| 03-18 | Timberwolves | 48.3 | 37 | $6,700 | 138.7 |









