Position Depth
Darius Garland
(PG1)
Lonzo Ball
(PG2)
Player Information
Full Name
Craig Porter Jr.
Jersey #9
Position & Status
PG2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 1", 180 Lbs.
College / University
Current Fantasy Points
476 Points
$3,300
Points: 15.7 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
15.7 / Game
DraftKings Points: 456
29 Games Played
29 Games Played
$4,000
Points: 16.4 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
16.4 / Game
FanDuel Points: 476
29 Games Played
29 Games Played
Player Statistics
Minutes Played
468
Efficiency Rating
20
Usage Rate Percentage
13
Plus Minus
47
Shooting Statistics
True Shooting Attempts
122
True Shooting Percentage
59
Field Goals Made
58
FieldGoalsAttempted
114
Field Goals Percentage
51
Two Pointers Made
42
Two Pointers Attempted
75
Two Pointers Percentage
56
ThreePointersMade
16
Three Pointers Attempted
39
Three Pointers Percentage
41
Free Throws Made
12
Free Throws Attempted
19
Free Throws Percentage
63
Rebounding Statistics
Rebounds
92
Offensive Rebounds
41
Defensive Rebounds
51
Offensive Rebounds Percentage
9
Defensive Rebounds Percentage
12
Total Rebounds Percentage
11
Assist/Steals/Blocks
Assists
74
Assists Percentage
21
Steals
28
Steals Percentage
3
Blocked Shots
16
Blocks Percentage
3
Turnovers & Fouls
Turnovers
21
Turn Overs Percentage
15
Personal Fouls
32
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 12-29 | Spurs | 18.2 | 15 | $3,900 | 214.3 |
| 12-27 | Rockets | 7.7 | 17 | $3,900 | 506.5 |
| 12-25 | Knicks | 0.0 | 0 | $4,000 | 0 |
| 12-23 | Pelicans | 41.6 | 22 | $4,000 | 96.2 |
| 12-22 | Hornets | 2.0 | 2 | $4,000 | 2000 |
| 12-19 | Bulls | 0.0 | 0 | $4,000 | 0 |
| 12-17 | Bulls | 20.4 | 17 | $4,000 | 196.1 |
| 12-14 | Hornets | -2.0 | 4 | $4,100 | -2050 |
| 12-12 | Wizards | 21.0 | 10 | $4,500 | 214.3 |
| 12-06 | Warriors | 7.8 | 15 | $4,600 | 589.7 |
| 12-05 | Spurs | 26.9 | 23 | $4,600 | 171 |
| 12-03 | Trail Blazers | 5.0 | 10 | $4,200 | 840 |
| 12-01 | Pacers | 23.5 | 22 | $3,800 | 161.7 |
| 11-30 | Celtics | 13.8 | 10 | $3,900 | 282.6 |
| 11-28 | Hawks | 0.0 | 0 | $4,000 | 0 |
| 11-24 | Raptors | 0.0 | 0 | $4,000 | 0 |
| 11-23 | Clippers | 0.0 | 0 | $4,000 | 0 |
| 11-21 | Pacers | 7.7 | 10 | $4,300 | 558.4 |
| 11-19 | Rockets | 29.9 | 25 | $4,100 | 137.1 |
| 11-17 | Bucks | 17.2 | 20 | $4,200 | 244.2 |
| 11-15 | Grizzlies | 10.1 | 12 | $4,300 | 425.7 |
| 11-13 | Raptors | 27.7 | 24 | $4,200 | 151.6 |
| 11-12 | Heat | 56.3 | 32 | $3,800 | 67.5 |
| 11-10 | Heat | 3.2 | 5 | $3,800 | 1187.5 |
| 11-08 | Bulls | 1.5 | 4 | $3,900 | 2600 |
| 11-07 | Wizards | 10.0 | 15 | $3,900 | 390 |
| 11-05 | 76ers | 7.4 | 18 | $3,900 | 527 |
| 11-02 | Hawks | 17.9 | 21 | $4,000 | 223.5 |
| 10-31 | Raptors | 19.3 | 20 | $3,900 | 202.1 |
| 10-29 | Celtics | 14.4 | 22 | $3,900 | 270.8 |









