Position Depth
Paul George
(SF1)
Ron Harper Jr.
(SF2)
Player Information
Full Name
Hugo González
Jersey #28
Position & Status
SF2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 6", 200 Lbs.
College / University
Current Fantasy Points
131 Points
$3,000
Points: 9.3 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
9.3 / Game
DraftKings Points: 131
14 Games Played
14 Games Played
$3,600
Points: 9.4 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
9.4 / Game
FanDuel Points: 131
14 Games Played
14 Games Played
Player Statistics
Minutes Played
177
Efficiency Rating
13
Usage Rate Percentage
15
Plus Minus
16
Shooting Statistics
True Shooting Attempts
52
True Shooting Percentage
55
Field Goals Made
20
FieldGoalsAttempted
45
Field Goals Percentage
44
Two Pointers Made
13
Two Pointers Attempted
18
Two Pointers Percentage
72
ThreePointersMade
7
Three Pointers Attempted
27
Three Pointers Percentage
26
Free Throws Made
10
Free Throws Attempted
15
Free Throws Percentage
67
Rebounding Statistics
Rebounds
32
Offensive Rebounds
11
Defensive Rebounds
21
Offensive Rebounds Percentage
7
Defensive Rebounds Percentage
13
Total Rebounds Percentage
10
Assist/Steals/Blocks
Assists
9
Assists Percentage
7
Steals
8
Steals Percentage
2
Blocked Shots
3
Blocks Percentage
2
Turnovers & Fouls
Turnovers
11
Turn Overs Percentage
18
Personal Fouls
14
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 11-16 | Magic | 1.4 | 4 | $3,600 | 2571.4 |
| 11-15 | Mavericks | 17.0 | 17 | $3,600 | 211.8 |
| 11-11 | Raptors | 0.2 | 8 | $3,600 | 18000 |
| 11-10 | 76ers | 26.4 | 19 | $3,600 | 136.4 |
| 11-08 | Bucks | 3.9 | 10 | $3,600 | 923.1 |
| 11-06 | Hornets | 7.2 | 15 | $3,600 | 500 |
| 11-04 | Bucks | 8.4 | 14 | $3,700 | 440.5 |
| 11-02 | Rockets | 12.6 | 15 | $3,600 | 285.7 |
| 11-01 | Magic | 15.7 | 13 | $3,600 | 229.3 |
| 10-30 | Bulls | 5.4 | 15 | $3,700 | 685.2 |
| 10-27 | Nets | 1.4 | 6 | $3,600 | 2571.4 |
| 10-26 | Bulls | 25.0 | 23 | $3,600 | 144 |
| 10-23 | Knicks | 1.5 | 3 | $3,600 | 2400 |
| 10-20 | Pistons | 3.6 | 9 | $3,800 | 1055.6 |
| 10-16 | 76ers | 33.3 | 19 | $5,000 | 150.2 |
| 10-14 | Hornets | 11.2 | 13 | $5,000 | 446.4 |
| 10-10 | 76ers | 26.2 | 21 | $5,000 | 190.8 |
| 10-08 | Cavaliers | 25.3 | 26 | $3,000 | 118.6 |
| 05-02 | 76ers | 3.6 | 12 | $1,000 | 277.8 |
| 04-30 | 76ers | 0.0 | 0 | $3,500 | 0 |
| 04-28 | 76ers | 0.0 | 1 | $3,500 | 0 |
| 04-26 | 76ers | 2.0 | 2 | $3,500 | 1750 |
| 04-24 | 76ers | 0.0 | 0 | $3,500 | 0 |
| 04-21 | 76ers | 0.0 | 0 | $3,500 | 0 |
| 04-19 | 76ers | 4.2 | 1 | $3,500 | 833.3 |
| 04-12 | Magic | 0.0 | 0 | $3,700 | 0 |
| 04-10 | Pelicans | 25.3 | 25 | $3,700 | 146.2 |
| 04-09 | Knicks | 0.0 | 0 | $3,700 | 0 |
| 04-07 | Hornets | 0.0 | 0 | $3,600 | 0 |
| 03-30 | Hawks | 7.8 | 12 | $3,600 | 461.5 |










