Position Depth
Ty Jerome
(PG1)
Scotty Pippen Jr.
(PG2)
Player Information
Full Name
Javon Small
Jersey #10
Position & Status
PG2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 1", 190 Lbs.
College / University
Current Fantasy Points
156 Points
$4,600
Points: 22.3 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
22.3 / Game
DraftKings Points: 156
7 Games Played
7 Games Played
$4,600
Points: 21.1 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
21.1 / Game
FanDuel Points: 147
7 Games Played
7 Games Played
Player Statistics
Minutes Played
153
Efficiency Rating
21
Usage Rate Percentage
18
Plus Minus
8
Shooting Statistics
True Shooting Attempts
60
True Shooting Percentage
59
Field Goals Made
23
FieldGoalsAttempted
52
Field Goals Percentage
44
Two Pointers Made
13
Two Pointers Attempted
27
Two Pointers Percentage
48
ThreePointersMade
10
Three Pointers Attempted
25
Three Pointers Percentage
40
Free Throws Made
14
Free Throws Attempted
17
Free Throws Percentage
82
Rebounding Statistics
Rebounds
17
Offensive Rebounds
3
Defensive Rebounds
14
Offensive Rebounds Percentage
2
Defensive Rebounds Percentage
10
Total Rebounds Percentage
6
Assist/Steals/Blocks
Assists
38
Assists Percentage
34
Steals
1
Steals Percentage
0
Blocked Shots
1
Blocks Percentage
1
Turnovers & Fouls
Turnovers
6
Turn Overs Percentage
9
Personal Fouls
12
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 11-16 | Wizards | 36.8 | 28 | $4,400 | 119.6 |
| 11-14 | Nets | 32.0 | 29 | $3,900 | 121.9 |
| 11-13 | Pelicans | 21.0 | 15 | $3,800 | 181 |
| 11-11 | Nuggets | 12.8 | 15 | $3,900 | 304.7 |
| 11-09 | Raptors | 19.5 | 23 | $3,500 | 179.5 |
| 11-06 | Thunder | 17.5 | 21 | $3,800 | 217.1 |
| 11-04 | Pacers | 0.0 | 0 | $3,800 | 0 |
| 11-02 | Pelicans | 0.0 | 0 | $3,300 | 0 |
| 10-31 | Kings | 16.3 | 19 | $3,000 | 184 |
| 10-29 | Trail Blazers | 0.0 | 0 | $3,000 | 0 |
| 10-26 | Jazz | 0.0 | 0 | $3,000 | 0 |
| 10-25 | Kings | 0.0 | 0 | $3,000 | 0 |
| 10-23 | Warriors | 0.0 | 0 | $3,000 | 0 |
| 10-21 | Jazz | 0.0 | 0 | $3,100 | 0 |
| 10-16 | Hornets | 12.3 | 6 | $3,300 | 268.3 |
| 10-09 | Bulls | 26.8 | 14 | $2,600 | 97 |
| 10-07 | Magic | 6.5 | 8 | $3,500 | 538.5 |
| 10-05 | Hawks | 15.3 | 12 | $3,400 | 222.2 |
| 04-12 | Rockets | 27.3 | 25 | $4,700 | 172.2 |
| 04-10 | Jazz | 0.0 | 0 | $4,900 | 0 |
| 04-08 | Nuggets | 0.0 | 0 | $4,900 | 0 |
| 03-30 | Suns | 0.0 | 0 | $5,300 | 0 |
| 03-28 | Bulls | 21.5 | 15 | $5,400 | 251.2 |
| 03-27 | Rockets | 27.3 | 25 | $5,200 | 190.5 |
| 03-25 | Spurs | 20.3 | 30 | $5,300 | 261.1 |
| 03-23 | Hawks | 0.0 | 0 | $5,300 | 0 |
| 03-21 | Hornets | 31.3 | 28 | $5,100 | 162.9 |
| 03-20 | Celtics | 22.8 | 26 | $5,500 | 241.2 |
| 03-18 | Nuggets | 18.5 | 19 | $5,900 | 318.9 |
| 03-16 | Bulls | 0.0 | 0 | $6,000 | 0 |










