Position Depth
Duncan Robinson
(SG1)
Colby Jones
(SG2)
Player Information
Full Name
Javonte Green
Jersey #31
Position & Status
SG2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 5", 205 Lbs.
College / University
Current Fantasy Points
122 Points
$4,000
Points: 12.9 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
12.9 / Game
DraftKings Points: 117
9 Games Played
9 Games Played
$3,700
Points: 13.6 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
13.6 / Game
FanDuel Points: 122
9 Games Played
9 Games Played
Player Statistics
Minutes Played
158
Efficiency Rating
12
Usage Rate Percentage
13
Plus Minus
-14
Shooting Statistics
True Shooting Attempts
50
True Shooting Percentage
46
Field Goals Made
15
FieldGoalsAttempted
45
Field Goals Percentage
33
Two Pointers Made
7
Two Pointers Attempted
22
Two Pointers Percentage
32
ThreePointersMade
8
Three Pointers Attempted
23
Three Pointers Percentage
35
Free Throws Made
8
Free Throws Attempted
11
Free Throws Percentage
73
Rebounding Statistics
Rebounds
24
Offensive Rebounds
6
Defensive Rebounds
18
Offensive Rebounds Percentage
4
Defensive Rebounds Percentage
12
Total Rebounds Percentage
8
Assist/Steals/Blocks
Assists
9
Assists Percentage
7
Steals
9
Steals Percentage
3
Blocked Shots
3
Blocks Percentage
2
Turnovers & Fouls
Turnovers
2
Turn Overs Percentage
4
Personal Fouls
13
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 11-07 | Nets | 16.1 | 19 | $3,700 | 229.8 |
| 11-05 | Jazz | 9.3 | 22 | $3,700 | 397.8 |
| 11-03 | Grizzlies | 17.1 | 21 | $3,900 | 228.1 |
| 11-01 | Mavericks | 22.9 | 13 | $3,700 | 161.6 |
| 10-29 | Magic | 15.9 | 17 | $3,700 | 232.7 |
| 10-27 | Cavaliers | 9.1 | 16 | $3,600 | 395.6 |
| 10-26 | Celtics | 12.1 | 16 | $3,600 | 297.5 |
| 10-24 | Rockets | 16.8 | 19 | $3,700 | 220.2 |
| 10-22 | Bulls | 6.0 | 9 | $3,700 | 616.7 |
| 10-16 | Wizards | 7.8 | 7 | $4,000 | 512.8 |
| 10-14 | Cavaliers | 17.3 | 19 | $6,000 | 346.8 |
| 10-09 | Bucks | 6.5 | 14 | $4,000 | 615.4 |
| 10-06 | Grizzlies | 6.2 | 7 | $5,000 | 806.5 |
| 05-13 | Pacers | 0.0 | 0 | $3,500 | 0 |
| 05-11 | Pacers | 4.4 | 7 | $3,500 | 795.5 |
| 05-09 | Pacers | 1.4 | 3 | $3,500 | 2500 |
| 05-06 | Pacers | 4.5 | 10 | $3,500 | 777.8 |
| 05-04 | Pacers | 0.0 | 0 | $3,500 | 0 |
| 04-28 | Heat | 19.6 | 12 | $3,500 | 178.6 |
| 04-26 | Heat | 7.7 | 5 | $3,500 | 454.5 |
| 04-23 | Heat | 0.0 | 0 | $3,500 | 0 |
| 04-20 | Heat | 1.2 | 1 | $3,800 | 3166.7 |
| 04-13 | Pacers | 23.6 | 19 | $4,000 | 169.5 |
| 04-11 | Knicks | 4.4 | 7 | $4,000 | 909.1 |
| 04-10 | Pacers | 10.4 | 21 | $4,000 | 384.6 |
| 04-08 | Bulls | 2.4 | 3 | $4,000 | 1666.7 |
| 04-06 | Kings | 0.0 | 0 | $3,700 | 0 |
| 04-04 | Spurs | 5.6 | 9 | $3,700 | 660.7 |
| 04-02 | Knicks | 3.0 | 5 | $3,700 | 1233.3 |
| 03-30 | Clippers | 8.0 | 5 | $3,700 | 462.5 |










