Position Depth
Ausar Thompson
(SF1)
Wendell Moore Jr.
(SF2)
Player Information
Full Name
Javonte Green
Jersey #31
Position & Status
SF2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 5", 205 Lbs.
College / University
Current Fantasy Points
795 Points
$3,200
Points: 15 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
15 / Game
DraftKings Points: 795
53 Games Played
53 Games Played
$3,700
Points: 15.6 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
15.6 / Game
FanDuel Points: 827
53 Games Played
53 Games Played
Player Statistics
Minutes Played
978
Efficiency Rating
17
Usage Rate Percentage
15
Plus Minus
116
Shooting Statistics
True Shooting Attempts
314
True Shooting Percentage
59
Field Goals Made
123
FieldGoalsAttempted
276
Field Goals Percentage
45
Two Pointers Made
67
Two Pointers Attempted
120
Two Pointers Percentage
56
ThreePointersMade
56
Three Pointers Attempted
156
Three Pointers Percentage
36
Free Throws Made
69
Free Throws Attempted
86
Free Throws Percentage
80
Rebounding Statistics
Rebounds
145
Offensive Rebounds
42
Defensive Rebounds
103
Offensive Rebounds Percentage
5
Defensive Rebounds Percentage
12
Total Rebounds Percentage
8
Assist/Steals/Blocks
Assists
39
Assists Percentage
5
Steals
70
Steals Percentage
4
Blocked Shots
16
Blocks Percentage
2
Turnovers & Fouls
Turnovers
35
Turn Overs Percentage
10
Personal Fouls
74
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 02-11 | Raptors | 10.5 | 16 | $3,400 | 323.8 |
| 02-09 | Hornets | 4.0 | 14 | $3,500 | 875 |
| 02-06 | Knicks | 16.8 | 13 | $3,600 | 214.3 |
| 02-05 | Wizards | 16.8 | 18 | $3,300 | 196.4 |
| 02-03 | Nuggets | 12.5 | 13 | $3,400 | 272 |
| 02-01 | Nets | 13.8 | 18 | $3,400 | 246.4 |
| 01-30 | Warriors | 7.3 | 8 | $3,600 | 493.2 |
| 01-29 | Suns | 4.5 | 11 | $3,500 | 777.8 |
| 01-27 | Nuggets | 19.0 | 19 | $3,400 | 178.9 |
| 01-25 | Kings | 23.5 | 14 | $3,400 | 144.7 |
| 01-23 | Rockets | 7.3 | 16 | $3,700 | 506.8 |
| 01-21 | Pelicans | 19.0 | 14 | $3,500 | 184.2 |
| 01-19 | Celtics | 6.8 | 7 | $4,000 | 588.2 |
| 01-17 | Pacers | 23.8 | 19 | $4,200 | 176.5 |
| 01-15 | Suns | 7.5 | 16 | $4,400 | 586.7 |
| 01-10 | Clippers | 26.8 | 32 | $4,400 | 164.2 |
| 01-07 | Bulls | 23.0 | 25 | $4,300 | 187 |
| 01-05 | Knicks | 29.0 | 29 | $3,900 | 134.5 |
| 01-04 | Cavaliers | 20.5 | 24 | $3,600 | 175.6 |
| 01-01 | Heat | 17.0 | 26 | $3,700 | 217.6 |
| 12-30 | Lakers | 20.5 | 31 | $3,200 | 156.1 |
| 12-28 | Clippers | 11.3 | 13 | $3,400 | 300.9 |
| 12-26 | Jazz | 19.0 | 19 | $3,300 | 173.7 |
| 12-23 | Kings | 13.5 | 18 | $3,200 | 237 |
| 12-22 | Trail Blazers | 18.3 | 23 | $3,100 | 169.4 |
| 12-20 | Hornets | 13.3 | 14 | $3,200 | 240.6 |
| 12-18 | Mavericks | 19.0 | 18 | $3,300 | 173.7 |
| 12-15 | Celtics | 17.8 | 14 | $3,500 | 196.6 |
| 12-12 | Hawks | 16.8 | 20 | $3,300 | 196.4 |
| 12-06 | Bucks | 17.0 | 16 | $3,500 | 205.9 |









