Position Depth
Amen Thompson
(PG1)
Reed Sheppard
(PG2)
Player Information
Full Name
JD Davison
Jersey #4
Position & Status
PG2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 1", 195 Lbs.
College / University
Current Fantasy Points
17 Points
$1,500
Points: 5.3 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
5.3 / Game
DraftKings Points: 16
3 Games Played
3 Games Played
$3,500
Points: 5.7 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
5.7 / Game
FanDuel Points: 17
3 Games Played
3 Games Played
Player Statistics
Minutes Played
16
Efficiency Rating
21
Usage Rate Percentage
17
Plus Minus
-8
Shooting Statistics
True Shooting Attempts
7
True Shooting Percentage
57
Field Goals Made
3
FieldGoalsAttempted
6
Field Goals Percentage
50
Two Pointers Made
1
Two Pointers Attempted
1
Two Pointers Percentage
100
ThreePointersMade
2
Three Pointers Attempted
5
Three Pointers Percentage
40
Free Throws Made
0
Free Throws Attempted
2
Free Throws Percentage
0
Rebounding Statistics
Rebounds
0
Offensive Rebounds
0
Defensive Rebounds
0
Offensive Rebounds Percentage
0
Defensive Rebounds Percentage
0
Total Rebounds Percentage
0
Assist/Steals/Blocks
Assists
2
Assists Percentage
17
Steals
1
Steals Percentage
3
Blocked Shots
1
Blocks Percentage
6
Turnovers & Fouls
Turnovers
0
Turn Overs Percentage
0
Personal Fouls
1
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 11-07 | Spurs | 0.0 | 0 | $3,500 | 0 |
| 11-05 | Grizzlies | 0.0 | 1 | $3,500 | 0 |
| 11-03 | Mavericks | 0.0 | 0 | $3,600 | 0 |
| 11-01 | Celtics | 9.5 | 7 | $3,500 | 368.4 |
| 10-29 | Raptors | 0.0 | 0 | $3,500 | 0 |
| 10-27 | Nets | 7.5 | 7 | $3,500 | 466.7 |
| 10-24 | Pistons | 0.0 | 0 | $3,500 | 0 |
| 10-21 | Thunder | 0.0 | 0 | $3,500 | 0 |
| 10-16 | Hawks | 37.8 | 32 | $3,000 | 79.4 |
| 10-14 | Pelicans | 8.0 | 12 | $3,000 | 375 |
| 10-08 | Jazz | 17.6 | 17 | $3,000 | 170.5 |
| 10-06 | Hawks | 25.6 | 22 | $5,000 | 195.3 |
| 05-16 | Knicks | 0.0 | 5 | $1,000 | 0 |
| 05-14 | Knicks | 4.5 | 2 | $3,500 | 777.8 |
| 05-12 | Knicks | 0.0 | 0 | $3,500 | 0 |
| 05-10 | Knicks | 0.0 | 0 | $3,500 | 0 |
| 05-07 | Knicks | 0.0 | 0 | $3,500 | 0 |
| 05-05 | Knicks | 0.0 | 0 | $3,500 | 0 |
| 04-29 | Magic | 5.4 | 3 | $3,500 | 648.1 |
| 04-27 | Magic | 0.0 | 0 | $3,500 | 0 |
| 04-25 | Magic | 0.0 | 0 | $3,500 | 0 |
| 04-23 | Magic | 0.0 | 0 | $3,500 | 0 |
| 04-20 | Magic | 1.2 | 1 | $3,500 | 2916.7 |
| 04-13 | Hornets | 20.2 | 17 | $3,600 | 178.2 |
| 04-11 | Hornets | 2.5 | 2 | $3,600 | 1440 |
| 04-09 | Magic | 6.8 | 16 | $3,600 | 529.4 |
| 04-08 | Knicks | 0.0 | 0 | $3,600 | 0 |
| 04-06 | Wizards | 0.0 | 0 | $3,500 | 0 |
| 04-04 | Suns | 0.0 | 0 | $3,500 | 0 |
| 04-02 | Heat | 5.7 | 5 | $3,500 | 614 |
Recent Player News
7 months ago: Celtics fill last roster spot with G League MVP
The Celtics are filling their final roster spot, converting G League MVP JD Davison to a standard two-year NBA contract, his agent told ESPN.
The Celtics are filling their final roster spot, converting G League MVP JD Davison to a standard two-year NBA contract, his agent told ESPN.










