Position Depth
Dereck Lively II
(2)
Sergio de Larrea
(2)
Player Information
Full Name
Jett Howard
Jersey #9
Position & Status
2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 7", 215 Lbs.
College / University
Current Fantasy Points
20 Points
$3,000
Points: 2.9 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
2.9 / Game
DraftKings Points: 20
7 Games Played
7 Games Played
$3,500
Points: 2.7 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
2.7 / Game
FanDuel Points: 19
7 Games Played
7 Games Played
Player Statistics
Minutes Played
24
Efficiency Rating
16
Usage Rate Percentage
26
Plus Minus
19
Shooting Statistics
True Shooting Attempts
13
True Shooting Percentage
58
Field Goals Made
5
FieldGoalsAttempted
12
Field Goals Percentage
42
Two Pointers Made
2
Two Pointers Attempted
3
Two Pointers Percentage
67
ThreePointersMade
3
Three Pointers Attempted
9
Three Pointers Percentage
33
Free Throws Made
2
Free Throws Attempted
2
Free Throws Percentage
100
Rebounding Statistics
Rebounds
1
Offensive Rebounds
0
Defensive Rebounds
1
Offensive Rebounds Percentage
0
Defensive Rebounds Percentage
5
Total Rebounds Percentage
2
Assist/Steals/Blocks
Assists
1
Assists Percentage
7
Steals
1
Steals Percentage
2
Blocked Shots
0
Blocks Percentage
0
Turnovers & Fouls
Turnovers
2
Turn Overs Percentage
13
Personal Fouls
1
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 11-15 | Celtics | 3.0 | 6 | $3,000 | 1000 |
| 11-14 | Cavaliers | 0.0 | 0 | $3,000 | 0 |
| 11-12 | Timberwolves | 3.5 | 5 | $3,000 | 857.1 |
| 11-09 | Pacers | 0.0 | 0 | $3,000 | 0 |
| 11-08 | Nets | 6.8 | 2 | $3,000 | 441.2 |
| 11-06 | Jazz | 0.0 | 0 | $3,000 | 0 |
| 11-04 | Spurs | 0.0 | 0 | $1,500 | 0 |
| 11-02 | Kings | 2.0 | 1 | $3,000 | 1500 |
| 10-30 | Rockets | 0.0 | 0 | $3,000 | 0 |
| 10-28 | Thunder | 0.0 | 2 | $3,000 | 0 |
| 10-26 | Heat | 0.0 | 0 | $3,000 | 0 |
| 10-24 | Spurs | 5.0 | 4 | $3,000 | 600 |
| 10-23 | Pacers | 0.0 | 0 | $3,000 | 0 |
| 10-21 | Rockets | 0.0 | 0 | $3,000 | 0 |
| 10-16 | Hawks | 0.0 | 0 | $3,800 | 0 |
| 10-14 | Pelicans | 0.0 | 0 | $4,300 | 0 |
| 10-11 | Rockets | 6.3 | 9 | $0 | 0 |
| 10-09 | Rockets | 17.8 | 15 | $2,800 | 157.3 |
| 05-03 | Pistons | 0.0 | 0 | $3,000 | 0 |
| 05-01 | Pistons | 0.0 | 0 | $3,000 | 0 |
| 04-29 | Pistons | 0.0 | 0 | $3,000 | 0 |
| 04-27 | Pistons | 0.0 | 0 | $3,000 | 0 |
| 04-25 | Pistons | 0.0 | 0 | $3,000 | 0 |
| 04-22 | Pistons | 0.0 | 2 | $3,000 | 0 |
| 04-19 | Pistons | 0.0 | 0 | $3,000 | 0 |
| 04-17 | Hornets | 4.3 | 5 | $3,000 | 697.7 |
| 04-15 | 76ers | 0.0 | 0 | $3,000 | 0 |
| 04-12 | Celtics | 0.0 | 0 | $3,000 | 0 |
| 04-10 | Bulls | 0.0 | 0 | $3,000 | 0 |
| 04-08 | Timberwolves | 0.0 | 0 | $3,000 | 0 |









