Position Depth
Desmond Bane
(SG1)
Jase Richardson
(SG2)
Player Information
Full Name
Jett Howard
Jersey #13
Position & Status
SG2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 8", 215 Lbs.
College / University
Current Fantasy Points
270 Points
$3,000
Points: 8.5 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
8.5 / Game
DraftKings Points: 280
33 Games Played
33 Games Played
$3,500
Points: 8.2 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
8.2 / Game
FanDuel Points: 270
33 Games Played
33 Games Played
Player Statistics
Minutes Played
342
Efficiency Rating
15
Usage Rate Percentage
19
Plus Minus
-6
Shooting Statistics
True Shooting Attempts
146
True Shooting Percentage
53
Field Goals Made
53
FieldGoalsAttempted
136
Field Goals Percentage
39
Two Pointers Made
24
Two Pointers Attempted
50
Two Pointers Percentage
48
ThreePointersMade
29
Three Pointers Attempted
86
Three Pointers Percentage
34
Free Throws Made
21
Free Throws Attempted
23
Free Throws Percentage
91
Rebounding Statistics
Rebounds
42
Offensive Rebounds
11
Defensive Rebounds
31
Offensive Rebounds Percentage
4
Defensive Rebounds Percentage
10
Total Rebounds Percentage
7
Assist/Steals/Blocks
Assists
27
Assists Percentage
11
Steals
6
Steals Percentage
1
Blocked Shots
4
Blocks Percentage
1
Turnovers & Fouls
Turnovers
7
Turn Overs Percentage
5
Personal Fouls
31
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 02-11 | Bucks | 0.0 | 0 | $3,500 | 0 |
| 02-09 | Bucks | 2.0 | 3 | $3,500 | 1750 |
| 02-07 | Jazz | 6.5 | 2 | $3,500 | 538.5 |
| 02-05 | Nets | 13.0 | 12 | $3,500 | 269.2 |
| 02-03 | Thunder | 8.4 | 13 | $3,500 | 416.7 |
| 02-01 | Spurs | 3.0 | 2 | $3,500 | 1166.7 |
| 01-30 | Raptors | 0.0 | 0 | $3,600 | 0 |
| 01-28 | Heat | 0.0 | 0 | $3,600 | 0 |
| 01-26 | Cavaliers | 0.0 | 0 | $3,600 | 0 |
| 01-24 | Cavaliers | 0.0 | 0 | $3,600 | 0 |
| 01-22 | Hornets | 12.7 | 18 | $3,600 | 283.5 |
| 01-18 | Grizzlies | 0.0 | 0 | $3,600 | 0 |
| 01-15 | Grizzlies | 0.0 | 0 | $3,600 | 0 |
| 01-11 | Pelicans | 0.0 | 0 | $3,600 | 0 |
| 01-09 | 76ers | -1.0 | 8 | $3,700 | -3700 |
| 01-07 | Nets | 10.9 | 14 | $3,500 | 321.1 |
| 01-06 | Wizards | 21.7 | 15 | $3,500 | 161.3 |
| 01-04 | Pacers | 0.0 | 2 | $3,500 | 0 |
| 01-02 | Bulls | 0.0 | 0 | $3,600 | 0 |
| 12-31 | Pacers | 0.0 | 0 | $3,600 | 0 |
| 12-27 | Nuggets | 0.0 | 2 | $3,600 | 0 |
| 12-26 | Hornets | 2.7 | 2 | $3,600 | 1333.3 |
| 12-23 | Trail Blazers | 0.0 | 4 | $3,700 | 0 |
| 12-22 | Warriors | 5.4 | 18 | $3,700 | 685.2 |
| 12-20 | Jazz | 9.4 | 14 | $3,700 | 393.6 |
| 12-18 | Nuggets | 24.0 | 28 | $3,600 | 150 |
| 12-13 | Knicks | 14.9 | 14 | $3,500 | 234.9 |
| 12-09 | Heat | 0.0 | 0 | $3,600 | 0 |
| 12-07 | Knicks | 1.2 | 5 | $3,700 | 3083.3 |
| 12-05 | Heat | 0.0 | 0 | $3,700 | 0 |










