Position Depth
Anthony Black
(PG1)
Player Information
Full Name
Jevon Carter
Jersey #2
Position & Status
PG2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 1", 190 Lbs.
College / University
Current Fantasy Points
93 Points
$3,600
Points: 10.3 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
10.3 / Game
DraftKings Points: 93
9 Games Played
9 Games Played
$3,600
Points: 10.3 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
10.3 / Game
FanDuel Points: 93
9 Games Played
9 Games Played
Player Statistics
Minutes Played
131
Efficiency Rating
11
Usage Rate Percentage
15
Plus Minus
-26
Shooting Statistics
True Shooting Attempts
44
True Shooting Percentage
44
Field Goals Made
14
FieldGoalsAttempted
44
Field Goals Percentage
32
Two Pointers Made
3
Two Pointers Attempted
7
Two Pointers Percentage
43
ThreePointersMade
11
Three Pointers Attempted
37
Three Pointers Percentage
30
Free Throws Made
0
Free Throws Attempted
0
Free Throws Percentage
0
Rebounding Statistics
Rebounds
10
Offensive Rebounds
3
Defensive Rebounds
7
Offensive Rebounds Percentage
3
Defensive Rebounds Percentage
6
Total Rebounds Percentage
4
Assist/Steals/Blocks
Assists
15
Assists Percentage
17
Steals
6
Steals Percentage
2
Blocked Shots
1
Blocks Percentage
1
Turnovers & Fouls
Turnovers
2
Turn Overs Percentage
4
Personal Fouls
10
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 11-16 | Celtics | 7.5 | 11 | $3,600 | 480 |
| 11-13 | Bucks | 15.0 | 17 | $3,900 | 260 |
| 11-11 | Jazz | 26.3 | 27 | $3,400 | 129.3 |
| 11-10 | Kings | -0.5 | 3 | $3,600 | -7200 |
| 11-07 | Warriors | 13.8 | 15 | $3,700 | 268.1 |
| 11-05 | Suns | 0.0 | 2 | $3,900 | 0 |
| 11-02 | Wizards | 12.8 | 17 | $3,100 | 242.2 |
| 11-01 | Celtics | 0.0 | 0 | $3,400 | 0 |
| 10-30 | Raptors | 0.0 | 0 | $3,400 | 0 |
| 10-28 | Raptors | 11.0 | 21 | $3,600 | 327.3 |
| 10-25 | Knicks | 0.0 | 0 | $3,700 | 0 |
| 10-23 | Timberwolves | 6.8 | 13 | $3,000 | 441.2 |
| 10-21 | Hawks | 0.0 | 0 | $3,000 | 0 |
| 10-16 | Heat | 8.0 | 12 | $3,300 | 412.5 |
| 10-13 | Cavaliers | 7.5 | 6 | $3,900 | 520 |
| 10-11 | Cavaliers | 12.5 | 18 | $3,600 | 288 |
| 10-07 | Grizzlies | 18.5 | 18 | $3,500 | 189.2 |
| 05-03 | Pistons | 2.8 | 11 | $3,000 | 1071.4 |
| 05-01 | Pistons | 3.3 | 2 | $3,000 | 909.1 |
| 04-29 | Pistons | 0.0 | 0 | $3,000 | 0 |
| 04-27 | Pistons | 0.0 | 0 | $3,000 | 0 |
| 04-25 | Pistons | 0.0 | 0 | $3,000 | 0 |
| 04-22 | Pistons | 3.5 | 2 | $3,000 | 857.1 |
| 04-19 | Pistons | 0.0 | 0 | $3,000 | 0 |
| 04-17 | Hornets | 0.0 | 2 | $3,000 | 0 |
| 04-15 | 76ers | 0.0 | 0 | $3,300 | 0 |
| 04-12 | Celtics | 7.5 | 14 | $3,700 | 493.3 |
| 04-10 | Bulls | 13.3 | 21 | $3,700 | 278.2 |
| 04-08 | Timberwolves | 15.5 | 15 | $3,700 | 238.7 |
| 03-31 | Suns | 3.0 | 22 | $3,900 | 1300 |









