Position Depth
Norman Powell
(SG1)
Buddy Hield
(SG2)
Player Information
Full Name
Jordan Hawkins
Jersey #15
Position & Status
SG2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 5", 190 Lbs.
College / University
Current Fantasy Points
46 Points
$3,600
Points: 6.6 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
6.6 / Game
DraftKings Points: 46
7 Games Played
7 Games Played
$3,500
Points: 6.9 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
6.9 / Game
FanDuel Points: 48
7 Games Played
7 Games Played
Player Statistics
Minutes Played
67
Efficiency Rating
11
Usage Rate Percentage
17
Plus Minus
9
Shooting Statistics
True Shooting Attempts
27
True Shooting Percentage
44
Field Goals Made
10
FieldGoalsAttempted
26
Field Goals Percentage
39
Two Pointers Made
8
Two Pointers Attempted
10
Two Pointers Percentage
80
ThreePointersMade
2
Three Pointers Attempted
16
Three Pointers Percentage
13
Free Throws Made
2
Free Throws Attempted
3
Free Throws Percentage
67
Rebounding Statistics
Rebounds
6
Offensive Rebounds
0
Defensive Rebounds
6
Offensive Rebounds Percentage
0
Defensive Rebounds Percentage
10
Total Rebounds Percentage
5
Assist/Steals/Blocks
Assists
4
Assists Percentage
9
Steals
2
Steals Percentage
1
Blocked Shots
2
Blocks Percentage
3
Turnovers & Fouls
Turnovers
1
Turn Overs Percentage
4
Personal Fouls
1
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 11-16 | Cavaliers | 1.5 | 3 | $4,000 | 2666.7 |
| 11-14 | Timberwolves | 0.0 | 0 | $4,100 | 0 |
| 11-13 | Hawks | 0.0 | 0 | $4,100 | 0 |
| 11-11 | Spurs | 21.0 | 24 | $3,400 | 161.9 |
| 11-08 | 76ers | 13.0 | 17 | $3,000 | 230.8 |
| 11-04 | Knicks | 3.3 | 6 | $3,000 | 909.1 |
| 11-02 | 76ers | 2.0 | 2 | $3,000 | 1500 |
| 10-30 | Celtics | 0.0 | 5 | $3,000 | 0 |
| 10-28 | Knicks | 0.0 | 0 | $3,000 | 0 |
| 10-26 | Celtics | 5.3 | 6 | $3,000 | 566 |
| 10-24 | Wizards | 0.0 | 0 | $3,000 | 0 |
| 10-23 | Bucks | 0.0 | 0 | $1,500 | 0 |
| 10-21 | Raptors | 0.0 | 0 | $3,000 | 0 |
| 10-16 | Timberwolves | 30.3 | 18 | $3,500 | 115.5 |
| 10-14 | Bucks | 0.0 | 0 | $3,200 | 0 |
| 10-11 | Nuggets | 6.5 | 10 | $3,100 | 476.9 |
| 10-09 | Grizzlies | 0.0 | 0 | $4,400 | 0 |
| 10-07 | Suns | 0.0 | 0 | $0 | 0 |
| 04-12 | Timberwolves | 28.3 | 32 | $4,600 | 162.5 |
| 04-10 | Celtics | 29.8 | 22 | $4,300 | 144.3 |
| 04-07 | Jazz | 47.5 | 23 | $3,300 | 69.5 |
| 03-29 | Rockets | 2.0 | 5 | $3,000 | 1500 |
| 03-27 | Raptors | 13.3 | 21 | $3,000 | 225.6 |
| 03-26 | Pistons | 15.8 | 22 | $3,000 | 189.9 |
| 03-24 | Knicks | 0.0 | 0 | $3,000 | 0 |
| 03-21 | Cavaliers | 0.0 | 0 | $3,000 | 0 |
| 03-19 | Clippers | 0.0 | 0 | $3,000 | 0 |
| 03-18 | Clippers | 0.0 | 0 | $3,000 | 0 |
| 03-16 | Mavericks | 8.0 | 1 | $3,000 | 375 |
| 03-13 | Rockets | 0.0 | 0 | $3,000 | 0 |









