Position Depth
Kawhi Leonard
(SF1)
Kobe Sanders
(SF2)
Player Information
Full Name
Jordan Miller
Jersey #22
Position & Status
SF2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 5", 194 Lbs.
College / University
Current Fantasy Points
996 Points
$4,500
Points: 18.5 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
18.5 / Game
DraftKings Points: 998
54 Games Played
54 Games Played
$4,500
Points: 18.4 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
18.4 / Game
FanDuel Points: 996
54 Games Played
54 Games Played
Player Statistics
Minutes Played
1,168
Efficiency Rating
19
Usage Rate Percentage
19
Plus Minus
3
Shooting Statistics
True Shooting Attempts
426
True Shooting Percentage
62
Field Goals Made
185
FieldGoalsAttempted
355
Field Goals Percentage
52
Two Pointers Made
154
Two Pointers Attempted
260
Two Pointers Percentage
59
ThreePointersMade
31
Three Pointers Attempted
95
Three Pointers Percentage
33
Free Throws Made
123
Free Throws Attempted
161
Free Throws Percentage
76
Rebounding Statistics
Rebounds
166
Offensive Rebounds
50
Defensive Rebounds
116
Offensive Rebounds Percentage
5
Defensive Rebounds Percentage
11
Total Rebounds Percentage
8
Assist/Steals/Blocks
Assists
117
Assists Percentage
15
Steals
42
Steals Percentage
2
Blocked Shots
9
Blocks Percentage
1
Turnovers & Fouls
Turnovers
56
Turn Overs Percentage
12
Personal Fouls
51
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 03-31 | Trail Blazers | 25.9 | 24 | $4,400 | 169.9 |
| 03-29 | Bucks | 23.5 | 23 | $4,300 | 183 |
| 03-27 | Pacers | 12.7 | 13 | $5,000 | 393.7 |
| 03-25 | Raptors | 0.0 | 0 | $5,100 | 0 |
| 03-23 | Bucks | 18.8 | 21 | $5,500 | 292.6 |
| 03-21 | Mavericks | 15.4 | 21 | $5,600 | 363.6 |
| 03-19 | Pelicans | 31.1 | 37 | $5,300 | 170.4 |
| 03-18 | Pelicans | 23.1 | 23 | $5,100 | 220.8 |
| 03-16 | Spurs | 37.3 | 26 | $4,600 | 123.3 |
| 03-14 | Kings | 10.0 | 23 | $4,600 | 460 |
| 03-13 | Bulls | 27.1 | 26 | $4,400 | 162.4 |
| 03-11 | Timberwolves | 30.1 | 29 | $4,100 | 136.2 |
| 03-09 | Knicks | 2.5 | 17 | $4,500 | 1800 |
| 03-07 | Grizzlies | 16.2 | 33 | $4,400 | 271.6 |
| 03-06 | Spurs | 25.4 | 25 | $4,400 | 173.2 |
| 03-04 | Pacers | 16.6 | 26 | $4,200 | 253 |
| 03-02 | Warriors | 21.2 | 25 | $4,000 | 188.7 |
| 03-01 | Pelicans | 42.4 | 32 | $4,000 | 94.3 |
| 02-26 | Timberwolves | 13.1 | 24 | $4,000 | 305.3 |
| 02-22 | Magic | 18.7 | 23 | $4,000 | 213.9 |
| 02-20 | Lakers | 19.2 | 24 | $4,000 | 208.3 |
| 02-19 | Nuggets | 11.2 | 13 | $4,000 | 357.1 |
| 02-11 | Rockets | 6.6 | 17 | $4,200 | 636.4 |
| 02-10 | Rockets | 13.8 | 16 | $4,200 | 304.3 |
| 02-08 | Timberwolves | 14.2 | 22 | $4,500 | 316.9 |
| 02-06 | Kings | 14.6 | 24 | $4,800 | 328.8 |
| 02-04 | Cavaliers | 15.3 | 29 | $4,900 | 320.3 |
| 02-02 | 76ers | 28.8 | 27 | $4,400 | 152.8 |
| 02-01 | Suns | 26.0 | 23 | $4,300 | 165.4 |
| 01-30 | Nuggets | 13.6 | 18 | $4,700 | 345.6 |









