Position Depth
Jaylen Brown
(SF1)
Kentavious Caldwell-Pope
(SF2)
Player Information
Full Name
Justin Edwards
Jersey #11
Position & Status
SF2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 7", 217 Lbs.
College / University
Current Fantasy Points
9 Points
$3,200
Points: 1.5 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
1.5 / Game
DraftKings Points: 9
6 Games Played
6 Games Played
$3,500
Points: 1.1 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
1.1 / Game
FanDuel Points: 7
6 Games Played
6 Games Played
Player Statistics
Minutes Played
15
Efficiency Rating
3
Usage Rate Percentage
20
Plus Minus
-11
Shooting Statistics
True Shooting Attempts
4
True Shooting Percentage
63
Field Goals Made
2
FieldGoalsAttempted
4
Field Goals Percentage
50
Two Pointers Made
1
Two Pointers Attempted
2
Two Pointers Percentage
50
ThreePointersMade
1
Three Pointers Attempted
2
Three Pointers Percentage
50
Free Throws Made
0
Free Throws Attempted
0
Free Throws Percentage
0
Rebounding Statistics
Rebounds
4
Offensive Rebounds
2
Defensive Rebounds
2
Offensive Rebounds Percentage
14
Defensive Rebounds Percentage
14
Total Rebounds Percentage
14
Assist/Steals/Blocks
Assists
0
Assists Percentage
0
Steals
0
Steals Percentage
0
Blocked Shots
0
Blocks Percentage
0
Turnovers & Fouls
Turnovers
3
Turn Overs Percentage
43
Personal Fouls
3
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 11-16 | Nets | 0.0 | 0 | $3,300 | 0 |
| 11-15 | Pacers | 0.0 | 0 | $1,200 | 0 |
| 11-12 | Raptors | 0.8 | 0 | $3,100 | 3875 |
| 11-10 | Celtics | -0.5 | 5 | $3,000 | -6000 |
| 11-08 | Bulls | 0.0 | 0 | $3,000 | 0 |
| 11-06 | Cavaliers | 4.3 | 3 | $3,000 | 697.7 |
| 11-04 | Pistons | 0.0 | 0 | $3,000 | 0 |
| 11-02 | Bulls | 3.3 | 2 | $3,000 | 909.1 |
| 10-31 | Hornets | 1.3 | 2 | $3,000 | 2307.7 |
| 10-30 | Knicks | 0.0 | 0 | $3,000 | 0 |
| 10-28 | Pacers | 0.0 | 0 | $3,000 | 0 |
| 10-25 | Pistons | 0.0 | 0 | $3,500 | 0 |
| 10-24 | Bucks | 0.0 | 0 | $3,000 | 0 |
| 10-22 | Cavaliers | 0.0 | 0 | $3,000 | 0 |
| 10-20 | Knicks | 0.0 | 0 | $3,200 | 0 |
| 10-16 | Celtics | 14.5 | 25 | $3,800 | 262.1 |
| 10-10 | Celtics | 24.8 | 30 | $4,200 | 169.4 |
| 10-08 | Nets | 14.8 | 16 | $3,600 | 243.2 |
| 10-05 | Knicks | 14.8 | 23 | $3,400 | 229.7 |
| 05-10 | Knicks | 10.8 | 16 | $3,000 | 277.8 |
| 05-08 | Knicks | 0.0 | 2 | $3,000 | 0 |
| 05-06 | Knicks | 0.0 | 0 | $3,100 | 0 |
| 05-04 | Knicks | 8.0 | 16 | $3,300 | 412.5 |
| 05-02 | Celtics | 0.0 | 2 | $1,200 | 0 |
| 04-30 | Celtics | 7.3 | 10 | $3,000 | 411 |
| 04-28 | Celtics | 0.0 | 0 | $3,100 | 0 |
| 04-26 | Celtics | 5.5 | 10 | $3,100 | 563.6 |
| 04-24 | Celtics | 1.5 | 12 | $3,200 | 2133.3 |
| 04-21 | Celtics | 14.0 | 22 | $3,100 | 221.4 |
| 04-19 | Celtics | 15.0 | 17 | $3,000 | 200 |









