Position Depth
Russell Westbrook
(PG1)
Devin Carter
(PG2)
Player Information
Full Name
Killian Hayes
Jersey #3
Position & Status
PG2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 5", 195 Lbs.
College / University
Current Fantasy Points
239 Points
$4,600
Points: 14.4 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
14.4 / Game
DraftKings Points: 244
17 Games Played
17 Games Played
$4,000
Points: 14.1 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
14.1 / Game
FanDuel Points: 239
17 Games Played
17 Games Played
Player Statistics
Minutes Played
281
Efficiency Rating
10
Usage Rate Percentage
19
Plus Minus
24
Shooting Statistics
True Shooting Attempts
103
True Shooting Percentage
40
Field Goals Made
30
FieldGoalsAttempted
98
Field Goals Percentage
31
Two Pointers Made
18
Two Pointers Attempted
54
Two Pointers Percentage
33
ThreePointersMade
12
Three Pointers Attempted
44
Three Pointers Percentage
27
Free Throws Made
10
Free Throws Attempted
11
Free Throws Percentage
91
Rebounding Statistics
Rebounds
40
Offensive Rebounds
2
Defensive Rebounds
38
Offensive Rebounds Percentage
1
Defensive Rebounds Percentage
16
Total Rebounds Percentage
8
Assist/Steals/Blocks
Assists
60
Assists Percentage
28
Steals
9
Steals Percentage
2
Blocked Shots
4
Blocks Percentage
1
Turnovers & Fouls
Turnovers
20
Turn Overs Percentage
16
Personal Fouls
27
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 03-29 | Nets | 16.9 | 18 | $4,200 | 248.5 |
| 03-28 | Hawks | 18.2 | 17 | $4,200 | 230.8 |
| 03-26 | Magic | 1.5 | 1 | $4,500 | 3000 |
| 03-24 | Hornets | 0.0 | 0 | $4,400 | 0 |
| 03-22 | Nets | 8.3 | 12 | $4,300 | 518.1 |
| 03-19 | 76ers | 21.0 | 21 | $4,600 | 219 |
| 03-17 | Spurs | 18.1 | 19 | $4,500 | 248.6 |
| 03-15 | Jazz | 37.0 | 38 | $4,200 | 113.5 |
| 03-14 | Clippers | 5.6 | 7 | $4,300 | 767.9 |
| 03-11 | Hornets | 17.4 | 30 | $3,600 | 206.9 |
| 03-10 | Pacers | 26.8 | 22 | $3,600 | 134.3 |
| 03-08 | Bulls | 10.1 | 15 | $3,600 | 356.4 |
| 03-05 | Pelicans | 9.7 | 10 | $0 | 0 |
| 03-03 | Suns | 6.0 | 9 | $3,900 | 650 |
| 03-01 | Lakers | 5.4 | 6 | $3,900 | 722.2 |
| 02-26 | Mavericks | 21.8 | 18 | $3,800 | 174.3 |
| 02-25 | Rockets | 10.7 | 20 | $3,900 | 364.5 |
| 10-14 | Pistons | 0.0 | 0 | $4,000 | 0 |
| 10-12 | Celtics | 19.2 | 13 | $4,000 | 208.3 |
| 10-09 | Bulls | 0.0 | 6 | $4,000 | 0 |
| 10-07 | Bulls | 7.0 | 12 | $5,000 | 714.3 |
| 03-01 | Pistons | 15.3 | 25 | $5,000 | 326.8 |
| 02-28 | Trail Blazers | 30.8 | 30 | $4,900 | 159.1 |
| 02-26 | Thunder | 29.9 | 33 | $4,400 | 147.2 |
| 02-24 | Wizards | 29.6 | 24 | $4,000 | 135.1 |
| 02-22 | 76ers | 17.8 | 26 | $3,800 | 213.5 |
| 02-07 | Kings | 25.3 | 28 | $3,900 | 154.2 |
| 02-04 | Magic | 0.0 | 0 | $3,900 | 0 |
| 02-02 | Clippers | 0.0 | 0 | $4,700 | 0 |
| 01-31 | Cavaliers | 0.0 | 0 | $4,900 | 0 |










