Position Depth
Immanuel Quickley
(PG1)
Jamal Shead
(PG2)
Player Information
Full Name
Malachi Smith
Jersey #18
Position & Status
PG2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 4", 213 Lbs.
College / University
Current Fantasy Points
0 Points
$3,000
Points: 0 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
0 / Game
DraftKings Points: 0
2 Games Played
2 Games Played
$3,500
Points: 10.1 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
10.1 / Game
FanDuel Points: 0
2 Games Played
2 Games Played
Player Statistics
Minutes Played
2
Efficiency Rating
-17
Usage Rate Percentage
18
Plus Minus
-7
Shooting Statistics
True Shooting Attempts
1
True Shooting Percentage
0
Field Goals Made
0
FieldGoalsAttempted
1
Field Goals Percentage
0
Two Pointers Made
0
Two Pointers Attempted
0
Two Pointers Percentage
0
ThreePointersMade
0
Three Pointers Attempted
1
Three Pointers Percentage
0
Free Throws Made
0
Free Throws Attempted
0
Free Throws Percentage
0
Rebounding Statistics
Rebounds
0
Offensive Rebounds
0
Defensive Rebounds
0
Offensive Rebounds Percentage
0
Defensive Rebounds Percentage
0
Total Rebounds Percentage
0
Assist/Steals/Blocks
Assists
0
Assists Percentage
0
Steals
0
Steals Percentage
0
Blocked Shots
0
Blocks Percentage
0
Turnovers & Fouls
Turnovers
0
Turn Overs Percentage
0
Personal Fouls
0
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 11-17 | Knicks | 0.0 | 0 | $3,000 | 0 |
| 11-15 | Knicks | 0.0 | 0 | $3,000 | 0 |
| 11-12 | 76ers | 0.0 | 1 | $3,000 | 0 |
| 11-11 | Celtics | 0.0 | 0 | $3,000 | 0 |
| 11-09 | Grizzlies | 0.0 | 0 | $3,000 | 0 |
| 11-06 | Bucks | 0.0 | 0 | $3,000 | 0 |
| 11-04 | Nuggets | 0.0 | 0 | $3,000 | 0 |
| 11-02 | Clippers | 0.0 | 0 | $3,000 | 0 |
| 11-01 | Lakers | 0.0 | 0 | $3,000 | 0 |
| 10-30 | Magic | 0.0 | 0 | $3,000 | 0 |
| 10-28 | Magic | 0.0 | 0 | $3,000 | 0 |
| 10-25 | Timberwolves | 0.0 | 0 | $3,000 | 0 |
| 10-23 | Wizards | 0.0 | 0 | $3,000 | 0 |
| 10-21 | Bulls | 0.0 | 0 | $3,500 | 0 |
| 10-16 | Pistons | 40.3 | 33 | $3,800 | 94.3 |
| 10-15 | Knicks | 9.0 | 3 | $3,800 | 422.2 |
| 10-13 | Knicks | 6.0 | 6 | $4,500 | 750 |
| 10-10 | Clippers | 11.3 | 13 | $0 | 0 |
| 10-03 | Heat | 18.0 | 30 | $3,400 | 188.9 |
| 04-12 | Raptors | 23.3 | 35 | $4,900 | 210.3 |
| 04-10 | Bucks | 48.0 | 42 | $4,200 | 87.5 |
| 04-09 | Pacers | 30.0 | 40 | $3,800 | 126.7 |
| 04-07 | Bucks | 25.3 | 37 | $3,500 | 138.3 |
| 03-31 | Hornets | 11.0 | 13 | $3,200 | 290.9 |
| 03-29 | Kings | 14.3 | 15 | $3,300 | 230.8 |
| 03-27 | Lakers | 0.0 | 0 | $3,400 | 0 |
| 03-25 | Warriors | 18.3 | 18 | $3,300 | 180.3 |
| 03-23 | Trail Blazers | 15.0 | 24 | $3,200 | 213.3 |
| 03-22 | Kings | 34.0 | 29 | $3,000 | 88.2 |
| 03-20 | Knicks | 16.0 | 18 | $3,000 | 187.5 |








