Position Depth
Immanuel Quickley
(PG1)
Jamal Shead
(PG2)
Player Information
Full Name
Malachi Smith
Jersey #18
Position & Status
PG2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 4", 213 Lbs.
College / University
Current Fantasy Points
0 Points
$3,000
Points: 0 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
0 / Game
DraftKings Points: 0
2 Games Played
2 Games Played
$3,500
Points: 10.1 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
10.1 / Game
FanDuel Points: 0
2 Games Played
2 Games Played
Player Statistics
Minutes Played
2
Efficiency Rating
-17
Usage Rate Percentage
18
Plus Minus
-7
Shooting Statistics
True Shooting Attempts
1
True Shooting Percentage
0
Field Goals Made
0
FieldGoalsAttempted
1
Field Goals Percentage
0
Two Pointers Made
0
Two Pointers Attempted
0
Two Pointers Percentage
0
ThreePointersMade
0
Three Pointers Attempted
1
Three Pointers Percentage
0
Free Throws Made
0
Free Throws Attempted
0
Free Throws Percentage
0
Rebounding Statistics
Rebounds
0
Offensive Rebounds
0
Defensive Rebounds
0
Offensive Rebounds Percentage
0
Defensive Rebounds Percentage
0
Total Rebounds Percentage
0
Assist/Steals/Blocks
Assists
0
Assists Percentage
0
Steals
0
Steals Percentage
0
Blocked Shots
0
Blocks Percentage
0
Turnovers & Fouls
Turnovers
0
Turn Overs Percentage
0
Personal Fouls
0
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 11-17 | Knicks | 0.0 | 0 | $3,500 | 0 |
| 11-15 | Knicks | 0.0 | 0 | $3,500 | 0 |
| 11-12 | 76ers | 0.0 | 1 | $3,500 | 0 |
| 11-11 | Celtics | 0.0 | 0 | $3,500 | 0 |
| 11-09 | Grizzlies | 0.0 | 0 | $3,500 | 0 |
| 11-06 | Bucks | 0.0 | 0 | $3,500 | 0 |
| 11-04 | Nuggets | 0.0 | 0 | $3,500 | 0 |
| 11-02 | Clippers | 0.0 | 0 | $3,500 | 0 |
| 11-01 | Lakers | 0.0 | 0 | $3,500 | 0 |
| 10-30 | Magic | 0.0 | 0 | $3,500 | 0 |
| 10-28 | Magic | 0.0 | 0 | $3,500 | 0 |
| 10-25 | Timberwolves | 0.0 | 0 | $3,500 | 0 |
| 10-23 | Wizards | 0.0 | 0 | $3,500 | 0 |
| 10-21 | Bulls | 0.0 | 0 | $3,500 | 0 |
| 10-16 | Pistons | 37.9 | 33 | $3,000 | 79.2 |
| 10-15 | Knicks | 8.0 | 3 | $3,000 | 375 |
| 10-13 | Knicks | 5.0 | 6 | $3,000 | 600 |
| 10-10 | Clippers | 11.2 | 13 | $3,000 | 267.9 |
| 10-03 | Heat | 18.8 | 30 | $5,000 | 266 |
| 04-12 | Raptors | 21.0 | 35 | $5,100 | 242.9 |
| 04-10 | Bucks | 43.6 | 42 | $4,700 | 107.8 |
| 04-09 | Pacers | 29.6 | 40 | $4,100 | 138.5 |
| 04-07 | Bucks | 25.0 | 37 | $3,900 | 156 |
| 03-31 | Hornets | 14.0 | 13 | $3,600 | 257.1 |
| 03-29 | Kings | 14.1 | 15 | $3,700 | 262.4 |
| 03-27 | Lakers | 0.0 | 0 | $3,900 | 0 |
| 03-25 | Warriors | 17.1 | 18 | $0 | 0 |
| 03-23 | Trail Blazers | 14.9 | 24 | $3,700 | 248.3 |
| 03-22 | Kings | 35.4 | 29 | $3,600 | 101.7 |
| 03-20 | Knicks | 15.4 | 18 | $3,700 | 240.3 |








