Position Depth
Dean Wade
(PF1)
Emanuel Miller
(PF2)
Player Information
Full Name
Nae'Qwan Tomlin
Jersey #30
Position & Status
PF2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 8", 210 Lbs.
College / University
Current Fantasy Points
685 Points
$4,000
Points: 14.7 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
14.7 / Game
DraftKings Points: 648
44 Games Played
44 Games Played
$3,900
Points: 15.6 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
15.6 / Game
FanDuel Points: 685
44 Games Played
44 Games Played
Player Statistics
Minutes Played
750
Efficiency Rating
17
Usage Rate Percentage
15
Plus Minus
37
Shooting Statistics
True Shooting Attempts
260
True Shooting Percentage
56
Field Goals Made
116
FieldGoalsAttempted
238
Field Goals Percentage
49
Two Pointers Made
97
Two Pointers Attempted
151
Two Pointers Percentage
64
ThreePointersMade
19
Three Pointers Attempted
87
Three Pointers Percentage
22
Free Throws Made
38
Free Throws Attempted
51
Free Throws Percentage
75
Rebounding Statistics
Rebounds
138
Offensive Rebounds
62
Defensive Rebounds
76
Offensive Rebounds Percentage
9
Defensive Rebounds Percentage
11
Total Rebounds Percentage
10
Assist/Steals/Blocks
Assists
41
Assists Percentage
7
Steals
34
Steals Percentage
2
Blocked Shots
28
Blocks Percentage
3
Turnovers & Fouls
Turnovers
17
Turn Overs Percentage
6
Personal Fouls
92
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 02-11 | Wizards | 19.0 | 15 | $3,900 | 205.3 |
| 02-09 | Nuggets | 10.2 | 12 | $3,900 | 382.4 |
| 02-07 | Kings | 15.0 | 16 | $4,200 | 280 |
| 02-04 | Clippers | 20.2 | 20 | $4,100 | 203 |
| 02-01 | Trail Blazers | 16.2 | 21 | $4,200 | 259.3 |
| 01-30 | Suns | 26.5 | 24 | $4,200 | 158.5 |
| 01-28 | Lakers | 25.3 | 28 | $3,800 | 150.2 |
| 01-26 | Magic | 11.1 | 23 | $3,900 | 351.4 |
| 01-24 | Magic | 15.2 | 24 | $3,900 | 256.6 |
| 01-23 | Kings | 11.2 | 15 | $3,900 | 348.2 |
| 01-21 | Hornets | 19.8 | 20 | $3,800 | 191.9 |
| 01-19 | Thunder | 23.1 | 26 | $3,800 | 164.5 |
| 01-16 | 76ers | 15.0 | 17 | $3,800 | 253.3 |
| 01-14 | 76ers | 12.9 | 21 | $3,800 | 294.6 |
| 01-12 | Jazz | 30.1 | 19 | $3,700 | 122.9 |
| 01-10 | Timberwolves | 13.2 | 16 | $3,700 | 280.3 |
| 01-08 | Timberwolves | 4.7 | 7 | $3,700 | 787.2 |
| 01-06 | Pacers | 14.1 | 20 | $3,700 | 262.4 |
| 01-04 | Pistons | 15.8 | 17 | $3,700 | 234.2 |
| 01-02 | Nuggets | 18.2 | 18 | $3,700 | 203.3 |
| 12-31 | Suns | 12.3 | 12 | $3,800 | 308.9 |
| 12-29 | Spurs | 6.0 | 5 | $3,800 | 633.3 |
| 12-27 | Rockets | 0.0 | 0 | $3,800 | 0 |
| 12-25 | Knicks | 0.0 | 0 | $4,000 | 0 |
| 12-23 | Pelicans | 8.0 | 3 | $4,000 | 500 |
| 12-22 | Hornets | 5.0 | 12 | $4,000 | 800 |
| 12-19 | Bulls | 23.6 | 20 | $3,800 | 161 |
| 12-17 | Bulls | 4.7 | 7 | $3,900 | 829.8 |
| 12-14 | Hornets | 10.6 | 14 | $4,400 | 415.1 |
| 12-12 | Wizards | 5.1 | 10 | $4,600 | 902 |
Recent Player News
17 days ago: Nae'Qwan Tomlin didn't play high school basketball, and now he's a rising NBA star for Cavaliers
It's one of those stories that's hard to even believe.
It's one of those stories that's hard to even believe.









