Position Depth
Egor Demin
(PG1)
Mikel Brown Jr.
(PG2)
Player Information
Full Name
Nolan Traoré
Jersey #10
Position & Status
PG2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 4", 190 Lbs.
College / University
Current Fantasy Points
283 Points
$4,900
Points: 23.6 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
23.6 / Game
DraftKings Points: 283
12 Games Played
12 Games Played
$4,900
Points: 23.7 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
23.7 / Game
FanDuel Points: 284
12 Games Played
12 Games Played
Player Statistics
Minutes Played
270
Efficiency Rating
22
Usage Rate Percentage
24
Plus Minus
-47
Shooting Statistics
True Shooting Attempts
133
True Shooting Percentage
61
Field Goals Made
61
FieldGoalsAttempted
120
Field Goals Percentage
51
Two Pointers Made
41
Two Pointers Attempted
73
Two Pointers Percentage
56
ThreePointersMade
20
Three Pointers Attempted
47
Three Pointers Percentage
43
Free Throws Made
21
Free Throws Attempted
29
Free Throws Percentage
72
Rebounding Statistics
Rebounds
22
Offensive Rebounds
6
Defensive Rebounds
16
Offensive Rebounds Percentage
3
Defensive Rebounds Percentage
7
Total Rebounds Percentage
5
Assist/Steals/Blocks
Assists
32
Assists Percentage
21
Steals
16
Steals Percentage
3
Blocked Shots
6
Blocks Percentage
2
Turnovers & Fouls
Turnovers
19
Turn Overs Percentage
13
Personal Fouls
28
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 11-16 | 76ers | 34.3 | 29 | $4,900 | 142.9 |
| 11-14 | Grizzlies | 16.8 | 19 | $5,200 | 309.5 |
| 11-11 | Pelicans | 0.0 | 0 | $5,200 | 0 |
| 11-08 | Mavericks | 18.8 | 21 | $4,900 | 260.6 |
| 11-07 | Hawks | 33.8 | 22 | $4,800 | 142 |
| 11-04 | Hornets | 30.5 | 27 | $4,700 | 154.1 |
| 11-02 | Knicks | 32.3 | 24 | $4,400 | 136.2 |
| 11-01 | Pacers | 31.0 | 30 | $4,300 | 138.7 |
| 10-30 | Pistons | 19.0 | 25 | $4,100 | 215.8 |
| 10-27 | Celtics | 24.3 | 23 | $4,000 | 164.6 |
| 10-25 | Pacers | 33.0 | 24 | $3,500 | 106.1 |
| 10-24 | Cavaliers | 5.0 | 5 | $3,600 | 720 |
| 10-21 | Hornets | 4.5 | 15 | $3,700 | 822.2 |
| 10-14 | Heat | 23.0 | 22 | $3,700 | 160.9 |
| 10-12 | Wizards | 20.8 | 19 | $3,100 | 149 |
| 10-08 | 76ers | 18.3 | 15 | $4,100 | 224 |
| 10-06 | Hornets | 15.8 | 10 | $4,900 | 310.1 |
| 04-12 | Raptors | 0.0 | 0 | $5,300 | 0 |
| 04-10 | Bucks | 27.0 | 16 | $5,300 | 196.3 |
| 04-09 | Pacers | 0.0 | 0 | $5,300 | 0 |
| 04-07 | Bucks | 12.8 | 9 | $5,400 | 421.9 |
| 03-31 | Hornets | 20.3 | 22 | $5,000 | 246.3 |
| 03-29 | Kings | 30.8 | 29 | $5,000 | 162.3 |
| 03-27 | Lakers | 26.3 | 25 | $5,000 | 190.1 |
| 03-25 | Warriors | 0.0 | 0 | $4,900 | 0 |
| 03-23 | Trail Blazers | 14.3 | 16 | $4,600 | 321.7 |
| 03-22 | Kings | 27.5 | 26 | $4,300 | 156.4 |
| 03-20 | Knicks | 28.5 | 23 | $4,100 | 143.9 |
| 03-18 | Thunder | 29.8 | 26 | $4,300 | 144.3 |
| 03-16 | Trail Blazers | 8.8 | 16 | $4,500 | 511.4 |








