Position Depth
Jalen Duren
(C1)
Isaiah Stewart
(C2)
Player Information
Full Name
Paul Reed
Jersey #7
Position & Status
C2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 9", 210 Lbs.
College / University
Current Fantasy Points
623 Points
$5,700
Points: 16.4 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
16.4 / Game
DraftKings Points: 623
38 Games Played
38 Games Played
$5,100
Points: 17.1 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
17.1 / Game
FanDuel Points: 648
38 Games Played
38 Games Played
Player Statistics
Minutes Played
485
Efficiency Rating
27
Usage Rate Percentage
20
Plus Minus
118
Shooting Statistics
True Shooting Attempts
192
True Shooting Percentage
63
Field Goals Made
101
FieldGoalsAttempted
171
Field Goals Percentage
59
Two Pointers Made
91
Two Pointers Attempted
145
Two Pointers Percentage
63
ThreePointersMade
10
Three Pointers Attempted
26
Three Pointers Percentage
39
Free Throws Made
28
Free Throws Attempted
47
Free Throws Percentage
60
Rebounding Statistics
Rebounds
161
Offensive Rebounds
70
Defensive Rebounds
91
Offensive Rebounds Percentage
16
Defensive Rebounds Percentage
21
Total Rebounds Percentage
18
Assist/Steals/Blocks
Assists
48
Assists Percentage
15
Steals
35
Steals Percentage
4
Blocked Shots
25
Blocks Percentage
5
Turnovers & Fouls
Turnovers
37
Turn Overs Percentage
16
Personal Fouls
61
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 02-11 | Raptors | 46.3 | 32 | $5,500 | 118.8 |
| 02-09 | Hornets | 23.3 | 18 | $4,500 | 193.1 |
| 02-06 | Knicks | 30.0 | 26 | $4,100 | 136.7 |
| 02-05 | Wizards | 12.8 | 13 | $3,000 | 234.4 |
| 02-03 | Nuggets | 0.0 | 0 | $3,500 | 0 |
| 02-01 | Nets | 10.5 | 8 | $3,800 | 361.9 |
| 01-30 | Warriors | 0.0 | 0 | $4,000 | 0 |
| 01-29 | Suns | 4.0 | 3 | $3,000 | 750 |
| 01-27 | Nuggets | 0.0 | 0 | $3,300 | 0 |
| 01-25 | Kings | 8.0 | 5 | $3,300 | 412.5 |
| 01-23 | Rockets | 0.0 | 0 | $3,500 | 0 |
| 01-21 | Pelicans | 0.0 | 0 | $4,500 | 0 |
| 01-19 | Celtics | 0.0 | 0 | $5,500 | 0 |
| 01-17 | Pacers | 10.3 | 10 | $6,000 | 582.5 |
| 01-15 | Suns | 0.0 | 0 | $6,000 | 0 |
| 01-10 | Clippers | 32.8 | 21 | $5,500 | 167.7 |
| 01-07 | Bulls | 28.0 | 26 | $5,000 | 178.6 |
| 01-05 | Knicks | 21.0 | 25 | $3,800 | 181 |
| 01-04 | Cavaliers | 25.5 | 30 | $3,200 | 125.5 |
| 01-01 | Heat | 22.8 | 12 | $3,300 | 144.7 |
| 12-30 | Lakers | 7.0 | 8 | $3,000 | 428.6 |
| 12-28 | Clippers | 7.5 | 5 | $3,000 | 400 |
| 12-26 | Jazz | 8.0 | 4 | $3,000 | 375 |
| 12-23 | Kings | 0.0 | 0 | $3,000 | 0 |
| 12-22 | Trail Blazers | 0.0 | 4 | $3,000 | 0 |
| 12-20 | Hornets | 1.5 | 2 | $3,000 | 2000 |
| 12-18 | Mavericks | 7.3 | 6 | $3,100 | 424.7 |
| 12-15 | Celtics | 0.0 | 0 | $3,300 | 0 |
| 12-12 | Hawks | 7.3 | 4 | $3,800 | 520.5 |
| 12-06 | Bucks | 22.5 | 15 | $4,000 | 177.8 |









