Position Depth
Jalen Duren
(C1)
Bobi Klintman
(C2)
Player Information
Full Name
Paul Reed
Jersey #7
Position & Status
C2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 9", 210 Lbs.
College / University
Current Fantasy Points
74 Points
$3,300
Points: 10.1 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
10.1 / Game
DraftKings Points: 71
7 Games Played
7 Games Played
$3,800
Points: 10.5 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
10.5 / Game
FanDuel Points: 74
7 Games Played
7 Games Played
Player Statistics
Minutes Played
61
Efficiency Rating
22
Usage Rate Percentage
19
Plus Minus
4
Shooting Statistics
True Shooting Attempts
22
True Shooting Percentage
64
Field Goals Made
13
FieldGoalsAttempted
21
Field Goals Percentage
62
Two Pointers Made
11
Two Pointers Attempted
18
Two Pointers Percentage
61
ThreePointersMade
2
Three Pointers Attempted
3
Three Pointers Percentage
67
Free Throws Made
0
Free Throws Attempted
2
Free Throws Percentage
0
Rebounding Statistics
Rebounds
18
Offensive Rebounds
10
Defensive Rebounds
8
Offensive Rebounds Percentage
18
Defensive Rebounds Percentage
14
Total Rebounds Percentage
16
Assist/Steals/Blocks
Assists
4
Assists Percentage
10
Steals
5
Steals Percentage
4
Blocked Shots
3
Blocks Percentage
5
Turnovers & Fouls
Turnovers
6
Turn Overs Percentage
22
Personal Fouls
12
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 11-07 | Nets | 22.2 | 15 | $3,600 | 162.2 |
| 11-05 | Jazz | 1.0 | 7 | $3,600 | 3600 |
| 11-03 | Grizzlies | 7.2 | 4 | $3,600 | 500 |
| 11-01 | Mavericks | 0.0 | 0 | $3,600 | 0 |
| 10-29 | Magic | 1.5 | 2 | $3,600 | 2400 |
| 10-27 | Cavaliers | 7.4 | 8 | $3,800 | 513.5 |
| 10-26 | Celtics | 0.0 | 0 | $3,800 | 0 |
| 10-24 | Rockets | 29.3 | 19 | $3,600 | 122.9 |
| 10-22 | Bulls | 5.0 | 3 | $3,600 | 720 |
| 10-16 | Wizards | 23.0 | 13 | $4,000 | 173.9 |
| 10-14 | Cavaliers | 7.1 | 10 | $6,000 | 845.1 |
| 10-09 | Bucks | 24.2 | 19 | $4,000 | 165.3 |
| 10-06 | Grizzlies | 26.4 | 17 | $6,000 | 227.3 |
| 05-01 | Knicks | 4.7 | 7 | $3,600 | 766 |
| 04-29 | Knicks | 11.2 | 11 | $3,700 | 330.4 |
| 04-27 | Knicks | 9.8 | 7 | $3,700 | 377.6 |
| 04-24 | Knicks | 15.6 | 15 | $3,700 | 237.2 |
| 04-21 | Knicks | 11.2 | 11 | $3,900 | 348.2 |
| 04-19 | Knicks | 0.0 | 0 | $4,000 | 0 |
| 04-13 | Bucks | 24.7 | 22 | $4,100 | 166 |
| 04-11 | Bucks | 13.4 | 9 | $4,100 | 306 |
| 04-10 | Knicks | 0.0 | 0 | $4,100 | 0 |
| 04-07 | Kings | 0.0 | 0 | $4,100 | 0 |
| 04-05 | Grizzlies | 7.6 | 10 | $4,100 | 539.5 |
| 04-04 | Raptors | 8.7 | 11 | $4,100 | 471.3 |
| 04-02 | Thunder | 23.8 | 14 | $3,800 | 159.7 |
| 03-30 | Timberwolves | 8.6 | 14 | $3,700 | 430.2 |
| 03-28 | Cavaliers | 0.0 | 0 | $3,700 | 0 |
| 03-25 | Spurs | 3.0 | 4 | $3,700 | 1233.3 |
| 03-23 | Pelicans | 0.0 | 0 | $3,700 | 0 |









