Position Depth
Andrew Nembhard
(PG1)
T.J. McConnell
(PG2)
Player Information
Full Name
Quenton Jackson
Jersey #29
Position & Status
PG2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 4", 173 Lbs.
College / University
Current Fantasy Points
404 Points
$4,100
Points: 15.5 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
15.5 / Game
DraftKings Points: 404
26 Games Played
26 Games Played
$3,900
Points: 15.2 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
15.2 / Game
FanDuel Points: 395
26 Games Played
26 Games Played
Player Statistics
Minutes Played
413
Efficiency Rating
20
Usage Rate Percentage
21
Plus Minus
41
Shooting Statistics
True Shooting Attempts
177
True Shooting Percentage
61
Field Goals Made
71
FieldGoalsAttempted
148
Field Goals Percentage
48
Two Pointers Made
47
Two Pointers Attempted
89
Two Pointers Percentage
53
ThreePointersMade
24
Three Pointers Attempted
59
Three Pointers Percentage
41
Free Throws Made
50
Free Throws Attempted
65
Free Throws Percentage
77
Rebounding Statistics
Rebounds
52
Offensive Rebounds
15
Defensive Rebounds
37
Offensive Rebounds Percentage
4
Defensive Rebounds Percentage
10
Total Rebounds Percentage
7
Assist/Steals/Blocks
Assists
52
Assists Percentage
19
Steals
18
Steals Percentage
2
Blocked Shots
5
Blocks Percentage
1
Turnovers & Fouls
Turnovers
30
Turn Overs Percentage
15
Personal Fouls
40
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 02-11 | Nets | 18.0 | 19 | $3,800 | 211.1 |
| 02-10 | Knicks | 36.5 | 28 | $3,400 | 93.2 |
| 02-08 | Raptors | 0.0 | 0 | $3,600 | 0 |
| 02-06 | Bucks | 0.0 | 0 | $3,800 | 0 |
| 02-03 | Jazz | 36.8 | 17 | $3,100 | 84.2 |
| 02-02 | Rockets | 0.0 | 0 | $3,000 | 0 |
| 01-31 | Hawks | 0.0 | 0 | $3,200 | 0 |
| 01-28 | Bulls | 0.0 | 0 | $3,400 | 0 |
| 01-26 | Hawks | 3.0 | 1 | $3,900 | 1300 |
| 01-23 | Thunder | 0.0 | 0 | $4,000 | 0 |
| 01-21 | Celtics | 3.5 | 6 | $4,200 | 1200 |
| 01-19 | 76ers | 18.5 | 24 | $4,400 | 237.8 |
| 01-17 | Pistons | 13.8 | 20 | $3,400 | 246.4 |
| 01-16 | Pelicans | 17.5 | 11 | $3,600 | 205.7 |
| 01-14 | Raptors | 26.8 | 18 | $3,400 | 126.9 |
| 01-12 | Celtics | 12.5 | 14 | $3,600 | 288 |
| 01-10 | Heat | 9.8 | 22 | $3,500 | 357.1 |
| 01-08 | Hornets | 15.0 | 17 | $3,100 | 206.7 |
| 01-06 | Cavaliers | 0.0 | 0 | $3,300 | 0 |
| 01-04 | Magic | 0.0 | 0 | $3,700 | 0 |
| 01-02 | Spurs | 0.0 | 0 | $3,800 | 0 |
| 12-31 | Magic | 0.0 | 0 | $3,800 | 0 |
| 12-29 | Rockets | 9.0 | 3 | $4,000 | 444.4 |
| 12-27 | Heat | 7.0 | 13 | $4,200 | 600 |
| 12-26 | Celtics | 11.3 | 15 | $4,000 | 354 |
| 12-23 | Bucks | 2.3 | 7 | $4,200 | 1826.1 |
| 12-22 | Celtics | 11.5 | 15 | $4,200 | 365.2 |
| 12-20 | Pelicans | 5.0 | 17 | $4,500 | 900 |
| 12-18 | Knicks | 20.5 | 27 | $5,000 | 243.9 |
| 12-14 | Wizards | 4.8 | 8 | $5,500 | 1145.8 |










