Position Depth
Aaron Nesmith
(SG1)
Player Information
Full Name
Quenton Jackson
Jersey #29
Position & Status
SG2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 5", 180 Lbs.
College / University
Current Fantasy Points
305 Points
$4,700
Points: 21.7 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
21.7 / Game
DraftKings Points: 303
14 Games Played
14 Games Played
$4,400
Points: 21.8 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
21.8 / Game
FanDuel Points: 305
14 Games Played
14 Games Played
Player Statistics
Minutes Played
309
Efficiency Rating
19
Usage Rate Percentage
18
Plus Minus
32
Shooting Statistics
True Shooting Attempts
112
True Shooting Percentage
59
Field Goals Made
47
FieldGoalsAttempted
100
Field Goals Percentage
47
Two Pointers Made
32
Two Pointers Attempted
56
Two Pointers Percentage
57
ThreePointersMade
15
Three Pointers Attempted
44
Three Pointers Percentage
34
Free Throws Made
23
Free Throws Attempted
27
Free Throws Percentage
85
Rebounding Statistics
Rebounds
53
Offensive Rebounds
9
Defensive Rebounds
44
Offensive Rebounds Percentage
3
Defensive Rebounds Percentage
16
Total Rebounds Percentage
9
Assist/Steals/Blocks
Assists
43
Assists Percentage
20
Steals
18
Steals Percentage
3
Blocked Shots
3
Blocks Percentage
1
Turnovers & Fouls
Turnovers
18
Turn Overs Percentage
14
Personal Fouls
35
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 11-15 | 76ers | 35.2 | 30 | $4,200 | 119.3 |
| 11-13 | Knicks | 17.0 | 20 | $4,700 | 276.5 |
| 11-11 | Wizards | 11.4 | 21 | $4,900 | 429.8 |
| 11-09 | Mavericks | 27.0 | 24 | $4,900 | 181.5 |
| 11-07 | Nuggets | 10.3 | 16 | $4,500 | 436.9 |
| 11-04 | Grizzlies | 28.4 | 22 | $4,800 | 169 |
| 11-02 | Hawks | 45.9 | 34 | $4,200 | 91.5 |
| 11-01 | Nets | 18.6 | 23 | $4,000 | 215.1 |
| 10-30 | Heat | 35.3 | 23 | $3,800 | 107.6 |
| 10-28 | 76ers | 12.4 | 14 | $3,800 | 306.5 |
| 10-26 | Bucks | 11.4 | 27 | $3,800 | 333.3 |
| 10-25 | Nets | 14.2 | 17 | $3,700 | 260.6 |
| 10-23 | Mavericks | 16.7 | 16 | $3,700 | 221.6 |
| 10-21 | Pelicans | 21.3 | 15 | $3,700 | 173.7 |
| 10-16 | Bucks | 15.4 | 13 | $4,000 | 259.7 |
| 10-13 | Thunder | 22.3 | 16 | $4,000 | 179.4 |
| 10-10 | Hawks | 10.0 | 12 | $4,000 | 400 |
| 10-07 | Timberwolves | 6.7 | 9 | $4,000 | 597 |
| 04-12 | Pistons | 41.0 | 29 | $5,000 | 122 |
| 04-10 | 76ers | 30.8 | 26 | $5,000 | 162.3 |
| 04-09 | Nets | 27.7 | 26 | $5,100 | 184.1 |
| 04-07 | Timberwolves | 18.2 | 24 | $5,400 | 296.7 |
| 03-29 | Heat | 13.1 | 20 | $3,700 | 282.4 |
| 03-27 | Clippers | 11.9 | 13 | $3,700 | 310.9 |
| 03-25 | Lakers | 1.5 | 7 | $3,900 | 2600 |
| 03-23 | Magic | 0.0 | 0 | $4,000 | 0 |
| 03-21 | Spurs | 12.8 | 15 | $4,000 | 312.5 |
| 03-18 | Trail Blazers | 26.0 | 20 | $3,900 | 150 |
| 03-17 | Knicks | 15.3 | 18 | $4,000 | 261.4 |
| 03-15 | Bucks | 8.6 | 14 | $4,000 | 465.1 |








