Position Depth
Miles Bridges
(PF1)
Drew Peterson
(PF2)
Player Information
Full Name
Tidjane Salaün
Jersey #31
Position & Status
PF2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 10", 207 Lbs.
College / University
Current Fantasy Points
66 Points
$3,000
Points: 9.6 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
9.6 / Game
DraftKings Points: 67
7 Games Played
7 Games Played
$3,600
Points: 9.4 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
9.4 / Game
FanDuel Points: 66
7 Games Played
7 Games Played
Player Statistics
Minutes Played
83
Efficiency Rating
12
Usage Rate Percentage
12
Plus Minus
19
Shooting Statistics
True Shooting Attempts
22
True Shooting Percentage
51
Field Goals Made
7
FieldGoalsAttempted
19
Field Goals Percentage
37
Two Pointers Made
3
Two Pointers Attempted
7
Two Pointers Percentage
43
ThreePointersMade
4
Three Pointers Attempted
12
Three Pointers Percentage
33
Free Throws Made
4
Free Throws Attempted
6
Free Throws Percentage
67
Rebounding Statistics
Rebounds
25
Offensive Rebounds
5
Defensive Rebounds
20
Offensive Rebounds Percentage
7
Defensive Rebounds Percentage
26
Total Rebounds Percentage
17
Assist/Steals/Blocks
Assists
5
Assists Percentage
8
Steals
2
Steals Percentage
1
Blocked Shots
1
Blocks Percentage
1
Turnovers & Fouls
Turnovers
3
Turn Overs Percentage
12
Personal Fouls
8
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 11-07 | Heat | 0.0 | 0 | $3,700 | 0 |
| 11-04 | Pelicans | 0.0 | 0 | $3,700 | 0 |
| 11-02 | Jazz | 0.0 | 2 | $3,700 | 0 |
| 11-01 | Timberwolves | 3.7 | 11 | $3,700 | 1000 |
| 10-30 | Magic | 1.4 | 7 | $3,800 | 2714.3 |
| 10-28 | Heat | 10.7 | 15 | $3,800 | 355.1 |
| 10-26 | Wizards | 22.9 | 16 | $3,800 | 165.9 |
| 10-25 | 76ers | 10.5 | 13 | $3,800 | 361.9 |
| 10-22 | Nets | 16.3 | 17 | $3,800 | 233.1 |
| 10-17 | Knicks | 23.5 | 29 | $5,000 | 212.8 |
| 10-15 | Grizzlies | 3.7 | 8 | $7,000 | 1891.9 |
| 10-11 | Mavericks | 11.7 | 14 | $5,000 | 427.4 |
| 10-09 | Thunder | 24.0 | 28 | $5,000 | 208.3 |
| 10-05 | Thunder | 14.2 | 24 | $6,000 | 422.5 |
| 04-13 | Celtics | 12.0 | 35 | $4,400 | 366.7 |
| 04-11 | Celtics | 12.0 | 23 | $4,300 | 358.3 |
| 04-09 | Raptors | 15.2 | 30 | $4,300 | 282.9 |
| 04-08 | Grizzlies | 26.3 | 28 | $4,300 | 163.5 |
| 04-06 | Bulls | 16.7 | 25 | $4,400 | 263.5 |
| 04-04 | Kings | 22.0 | 28 | $4,600 | 209.1 |
| 04-02 | Pacers | 14.0 | 27 | $4,500 | 321.4 |
| 03-31 | Jazz | 25.8 | 24 | $4,200 | 162.8 |
| 03-30 | Pelicans | 22.4 | 29 | $4,200 | 187.5 |
| 03-28 | Raptors | 29.3 | 24 | $4,000 | 136.5 |
| 03-25 | Magic | 16.4 | 25 | $3,700 | 225.6 |
| 03-23 | Heat | 16.5 | 24 | $3,600 | 218.2 |
| 03-21 | Thunder | 0.0 | 0 | $3,600 | 0 |
| 03-20 | Knicks | 0.0 | 0 | $3,600 | 0 |
| 03-18 | Hawks | 0.0 | 0 | $3,600 | 0 |
| 03-16 | Clippers | 0.0 | 0 | $0 | 0 |









