Position Depth
John Collins
(PF1)
Ron Holland II
(PF2)
Player Information
Full Name
Tolu Smith
Jersey #35
Position & Status
PF2, Healthy
Upcoming Game
Player Details
NBA Experience:
0 Years
Current Height & Weight
6' 11", 250 Lbs.
College / University
Current Fantasy Points
32 Points
$3,000
Points: 4 Avg / Game
DraftKings Salary & FPPG
DraftKings Salary & FPPG
4 / Game
DraftKings Points: 32
8 Games Played
8 Games Played
$3,500
Points: 4.1 Avg / Game
FanDuel Salary & FPPG
FanDuel Salary & FPPG
4.1 / Game
FanDuel Points: 33
8 Games Played
8 Games Played
Player Statistics
Minutes Played
28
Efficiency Rating
18
Usage Rate Percentage
18
Plus Minus
-29
Shooting Statistics
True Shooting Attempts
10
True Shooting Percentage
45
Field Goals Made
3
FieldGoalsAttempted
6
Field Goals Percentage
50
Two Pointers Made
3
Two Pointers Attempted
6
Two Pointers Percentage
50
ThreePointersMade
0
Three Pointers Attempted
0
Three Pointers Percentage
0
Free Throws Made
3
Free Throws Attempted
9
Free Throws Percentage
33
Rebounding Statistics
Rebounds
13
Offensive Rebounds
8
Defensive Rebounds
5
Offensive Rebounds Percentage
30
Defensive Rebounds Percentage
19
Total Rebounds Percentage
25
Assist/Steals/Blocks
Assists
1
Assists Percentage
5
Steals
1
Steals Percentage
2
Blocked Shots
2
Blocks Percentage
7
Turnovers & Fouls
Turnovers
2
Turn Overs Percentage
17
Personal Fouls
6
Recent Player Scoring
| Date | Opponent | Points | Minutes | Salary | $ Per Point |
|---|---|---|---|---|---|
| 11-17 | Spurs | 0.0 | 0 | $3,000 | 0 |
| 11-14 | Heat | 5.5 | 1 | $3,000 | 545.5 |
| 11-12 | Wizards | 0.0 | 0 | $3,000 | 0 |
| 11-09 | Wizards | 0.0 | 0 | $3,000 | 0 |
| 11-08 | Lakers | 0.0 | 0 | $3,000 | 0 |
| 11-04 | 76ers | 6.3 | 4 | $3,000 | 476.2 |
| 11-02 | Hornets | 4.5 | 8 | $3,000 | 666.7 |
| 10-30 | Nets | 4.8 | 2 | $3,000 | 625 |
| 10-28 | Hornets | 3.3 | 0 | $3,000 | 909.1 |
| 10-27 | Knicks | 5.5 | 6 | $3,000 | 545.5 |
| 10-25 | 76ers | 0.8 | 2 | $3,000 | 3750 |
| 10-23 | Heat | 1.3 | 1 | $3,000 | 2307.7 |
| 10-20 | Celtics | 0.0 | 0 | $3,000 | 0 |
| 10-16 | Raptors | 8.5 | 9 | $4,500 | 529.4 |
| 10-14 | Timberwolves | 18.5 | 9 | $4,200 | 227 |
| 10-10 | Wizards | 27.3 | 15 | $3,500 | 128.2 |
| 10-05 | Suns | 8.8 | 15 | $3,000 | 340.9 |
| 05-17 | Cavaliers | 8.0 | 5 | $1,500 | 187.5 |
| 05-15 | Cavaliers | 0.0 | 0 | $3,000 | 0 |
| 05-13 | Cavaliers | 0.0 | 0 | $1,500 | 0 |
| 05-11 | Cavaliers | 0.0 | 0 | $3,000 | 0 |
| 05-09 | Cavaliers | 0.0 | 0 | $3,000 | 0 |
| 05-07 | Cavaliers | 0.0 | 0 | $3,000 | 0 |
| 05-05 | Cavaliers | 0.0 | 0 | $3,000 | 0 |
| 05-03 | Magic | 0.0 | 1 | $3,000 | 0 |
| 05-01 | Magic | 0.0 | 0 | $3,000 | 0 |
| 04-29 | Magic | 0.0 | 0 | $3,000 | 0 |
| 04-27 | Magic | 0.0 | 0 | $3,000 | 0 |
| 04-25 | Magic | 0.0 | 0 | $3,000 | 0 |
| 04-22 | Magic | 0.0 | 0 | $3,000 | 0 |









